90th%ile 9,155 9,320 9,186 9,181 9,069 8,989 4,104 4,124 3,990 4,042 4,017 4,037 5,216 5,392 5,341 5,297 5,213 5,317 14,620 14,851 15,068 15,132 14,851 15,184           90th%ile 93% 93% 93% 92% 92% 91% 70% 71% 69% 67% 67% 66% 88% 88% 88% 87% 87% 88%
  Student Race/Ethnic Diversity in Unduplicated Headcounts, 2002-2007       80th%ile 4,603 4,765 4,790 4,864 4,844 4,910 2,066 2,118 2,138 2,145 2,157 2,139 2,795 2,874 2,910 2,965 2,950 2,944 7,112 7,421 7,503 7,552 7,670 7,764           80th%ile 88% 88% 87% 87% 86% 86% 54% 54% 53% 52% 52% 52% 73% 73% 73% 74% 74% 75%
          60th%ile 1,675 1,732 1,772 1,818 1,799 1,766 738 758 774 777 780 774 1,015 1,048 1,065 1,088 1,093 1,090 2,557 2,666 2,745 2,812 2,827 2,812           60th%ile 78% 78% 76% 76% 75% 75% 44% 44% 44% 44% 44% 44% 61% 62% 62% 62% 62% 62%
  WHITE, NON-HISPANIC   UNDUPLICATED HEAD COUNT  ALL STUDENTS       Median 994 1,022 1,027 1,040 1,031 1,021 472 477 466 482 484 475 590 632 638 647 639 646 1,600 1,672 1,729 1,776 1,780 1,789           Median 72.0% 71.6% 70.7% 70.3% 69.4% 68.6% 41.9% 41.6% 41.4% 41.1% 41.1% 41.0% 58.8% 59.1% 59.3% 59.6% 59.6% 59.6%
          40th%ile 551 564 566 608 621 622 272 287 278 284 285 277 324 346 356 374 371 381 970 1,041 1,048 1,106 1,119 1,138           40th%ile 65% 64% 63% 63% 62% 62% 39% 39% 39% 38% 38% 38% 56% 56% 57% 57% 57% 57%
          20th%ile 153 171 172 178 180 180 62 67 67 64 63 63 85 97 96 105 107 107 301 333 355 361 372 383           20th%ile 46% 45% 44% 44% 43% 43% 30% 30% 30% 29% 29% 28% 48% 48% 49% 49% 49% 50%
          10th%ile 65 71 73 80 80 78 17 20 21 22 23 22 37 42 42 50 49 47 121 133 141 148 153 154           10th%ile 26% 28% 25% 25% 25% 24% 17% 17% 17% 17% 16% 16% 34% 35% 36% 38% 37% 38%
  Source: IPEDS       COUNT 4,456 4,456 4,456 4,456 4,456 4,456 4,288 4,288 4,288 4,288 4,288 4,288 4,321 4,321 4,321 4,321 4,321 4,321 4,548 4,548 4,548 4,548 4,548 4,548           COUNT 4,456 4,456 4,456 4,456 4,456 4,456 4,288 4,288 4,288 4,288 4,288 4,288 4,321 4,321 4,321 4,321 4,321 4,321
                                                                                                           
  © 2008 JMA    Compiled by John Minter Associates           TOTAL WHITE NONHISPANIC 12 MONTH UNDUPLICATED HEAD COUNT TOTAL WHITE NONHISPANIC MEN TOTAL NONHISPANIC WOMEN GRAND TOTAL ALL STUDENTS             TOTAL WHITE NONHISPANIC % GRAND TOTAL ALL STUDENTS WHITE NONHISPANIC MEN % TOTAL WNH STUDENTS WHITE NONHISPANIC WOMEN % TOTAL WNH STUDENTS
                                                                                                           
UNITID NAME STATE SECTOR Carnegie Classification 2005: Basic Enrollment Category Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Carnegie Classification 2005: Undergraduate Instructional Program Carnegie Classification 2005: Graduate Instructional Program Carnegie Classification 2005: Undergraduate Profile Carnegie Classification 2005: Enrollment Profile Carnegie Classification 2005: Size and Setting Carnegie Classification 2000 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007 Y2002 Y2003 Y2004 Y2005 Y2006 Y2007
100654 Alabama A & M University AL Public, 4-year or above Master's Colleges and Universities (larger programs) All students total      707           768           752           867           547           457      251      222      212      241      171      128      456      546      540      626      376      329       6,754       7,112       7,638       9,451       7,078       6,929 Professions plus arts & sciences, some graduate coexistence STEM dominant Full-time four-year, inclusive High undergraduate Medium four-year, primarily residential 10% 11% 10% 9% 8% 7% 36% 29% 28% 28% 31% 28% 64% 71% 72% 72% 69% 72%