FULL TIME EQUIVALENT STAFF, PERCENT DISTRIBUTION
Target: Spartanburg Methodist College
Target:
Spartanburg Methodist College
Instruction/research/public service fte staff % Total fte staff
2005 2006 2007 2008 2009
75th%ile 41% 41% 41% 42% 42%
50th%ile 37% 38% 38% 38% 37%
25th%ile 33% 32% 33% 33% 33%
Target 28% 25% 27% 31% 30%
Index of Target to 50%ile                        75                        66                        72                        82                        80
Count                        96                        96                        96                        96                        96
Reference: United Methodist Colleges Universities
Reference: United Methodist Colleges Universities
Target: Spartanburg Methodist College Target: Spartanburg Methodist College
Executive/administrative and managerial fte staff % Total fte staff
2005 2006 2007 2008 2009
75th%ile 15% 15% 16% 15% 15%
50th%ile 11% 11% 12% 11% 11%
25th%ile 8% 8% 9% 8% 8%
Target 14% 13% 13% 11% 13%
Index of Target to 50%ile                      132                      116                      112                        99                      117
Count                        94                        94                        94                        94                        94
Reference: United Methodist Colleges Universities
Reference: United Methodist Colleges Universities
Target: Spartanburg Methodist College Target: Spartanburg Methodist College
Other professional  fte staff % Total fte staff
2005 2006 2007 2008 2009
75th%ile 29% 29% 28% 29% 30%
50th%ile 24% 23% 24% 25% 25%
25th%ile 18% 18% 20% 19% 19%
Target 28% 30% 32% 32% 31%
Index of Target to 50%ile                      116                      129                      132                      131                      122
Count                        94                        94                        94                        94                        94
Reference: United Methodist Colleges Universities
Reference: United Methodist Colleges Universities
Target: Spartanburg Methodist College Target: Spartanburg Methodist College
Non-professional fte staff % Total fte Staff
2005 2006 2007 2008 2009
75th%ile 35% 33% 32% 31% 31%
50th%ile 28% 28% 27% 26% 26%
25th%ile 22% 21% 22% 21% 22%
Target 30% 32% 28% 25% 26%
Index of Target to 50%ile                      107                      115                      105                        97                      102
Count                        93                        93                        93                        93                        93
Reference: United Methodist Colleges Universities
Reference: United Methodist Colleges Universities