90% 84 84 85 84 83 82 83 412 450 470 487 494 487 464 3,400 3,750 4,000 4,046 4,016 4,000 4,156
  STUDENTS RECEIVING FEDERAL AID   80% 70 72 73 71 72 70 71 246 269 284 290 295 290 280 3,019 3,323 3,512 3,534 3,519 3,508 3,783
  2000-01 TO 2006-07   70% 59 62 62 62 62 61 61 165 186 195 192 193 186 184 2,775 3,045 3,226 3,250 3,258 3,255 3,494
      60% 50 53 53 54 54 53 52 119 131 139 137 135 128 125 2,577 2,869 3,022 3,064 3,070 3,073 3,250
  Source: NCES/IPEDS Survey of Student Financial Aid   50% 42 45 46 47 46 45 44 88 96 100 101 100 93 93 2,419 2,702 2,878 2,916 2,915 2,923 3,073
      40% 36 38 39 40 39 38 37 66 73 76 76 75 70 70 2,271 2,543 2,715 2,764 2,767 2,782 2,906
  Only institutions reporting all years are included in norms.   30% 30 31 33 33 33 31 31 48 53 55 56 54 52 51 2,098 2,353 2,531 2,598 2,600 2,620 2,703
      20% 24 25 27 27 27 25 25 32 35 37 38 37 34 32 1,877 2,083 2,263 2,350 2,333 2,360 2,442
      10% 17 18 19 20 19 18 18 18 20 21 20 19 17 17 1,511 1,702 1,838 1,933 1,940 1,948 2,008
                                                 
      Count 4,728 4,728 4,728 4,728 4,728 4,728 4,728 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729 4,729
                                                 
  © 2008 John Minter Associates, Inc.     Percentage  receiving federal grant aid Number receiving federal grant aid Average amount of federal grant aid received
                                           
UNITID NAME STNAME SECTOR  Yr00-01   Yr01-02   Yr02-03   Yr03-04   Yr04-05   Yr05-06  Yr06-07  Yr00-01   Yr01-02   Yr02-03   Yr03-04   Yr04-05   Yr05-06   Yr06-07   Yr00-01   Yr01-02   Yr02-03   Yr03-04   Yr04-05   Yr05-06  Yr06-07