90%      1,309      1,372      1,424      1,433      1,484      1,494      1,522 52 55 43 34 33 32 31
  STUDENTS IN FALL COHORT AS PERCENT OF ALL UNDERGRADUATES 80%         783         807         829         854         874         894         903 29 30 28 26 26 26 26
  Fall Cohort The number of full-time first-time degree/   70%         542         561         578         589         609         616         611 25 25 24 24 23 23 23
  certificate-seeking undergraduates (2006 fall cohort).   60%         407         423         429         437         438         442         445 22 22 21 21 21 20 20
  2000-01 TO 2006-07   50%         311         325         329         333         328         330         329 19 19 19 18 18 18 18
      40%         235         246         248         244         241         238         238 16 16 16 16 16 16 15
  Source: NCES/IPEDS Survey of Student Financial Aid   30%         165         171         178         164         168         169         166 13 14 13 13 13 13 13
      20%         100         107         110         104         104         104         101 11 11 10 10 10 10 10
  Only institutions reporting all years are included in norms.   10%           43           47           45           45           46           43           41 7 7 7 7 7 7 7
                                   
      Count      3,374      3,374      3,374      3,374      3,374      3,374      3,374      3,363      3,363      3,363      3,363      3,363      3,363      3,363
                                   
  © 2008 John Minter Associates, Inc.     Number of students in cohort Students in cohort as a percentage of all  undergraduates
                                   
UNITID NAME STATE SECTOR Yr00-01 Yr01-02 Yr02-03 Yr03-04 Yr04-05 Yr05-06 Yr06-07 Yr00-01 Yr01-02 Yr02-03 Yr03-04 Yr04-05 Yr05-06 Yr06-07