Revenue Contribution Ratios for 2005 - 2009 75th%ile 110% 111% 114% 109% 106% 962,510,565 1,040,037,302 1,119,083,463 1,158,396,325 1,203,805,620 922,360,369 976,058,801 1,023,607,095 1,101,624,888 1,188,606,131
  Total All Revenue & Other Additions % Total Expenses & Other Deductions 50th%ile 106% 106% 109% 104% 101% 533,672,248 564,026,425 619,114,026 637,322,552 647,394,099 474,945,883 521,613,997 566,954,465 622,149,499 655,717,462
  25th%ile 103% 104% 104% 101% 96% 317,121,913 340,816,526 374,099,018 385,464,892 398,796,033 303,560,793 316,684,872 341,964,114 364,029,764 369,213,921
    UC Berkeley 109% 107% 105% 112% 109% 1,679,385,000 1,711,176,000 1,773,045,000 2,029,418,000 2,061,548,000 1,541,876,000 1,592,030,000 1,686,099,000 1,809,033,000 1,892,784,000
    Target Index         103         101           96         107         107                    315                    303                  286                    318                    318                    325                  305                    297                   291                   289
  Only institutions reporting 5 years of data are included in calculations. Count 134 134 134 134 134 134 134 134 134 134 134 134 134 134 134
                                   
  © 2010 John Minter Assoc.   Total Revenue % Total Expenses & Other Deductions Total Revenue Total Expenses & Other Deductions
UNITID NAME ST Y5_RATIO Y6_RATIO Y7_RATIO Y8_RATIO Y9_RATIO Y5B25_tot_rev Y6B25_tot_rev Y7B25_tot_rev Y8B25_tot_rev Y9B25_tot_rev Y5D02_total Y6D02_total Y7D02_total Y8D02_total Y9D02_total
100663 University of Alabama at Birmingham Alabama 107% 108% 109% 98% 101% 1,709,603,285 1,849,222,728 1,991,526,020 2,158,725,918 2,254,542,169 1,604,474,740 1,707,177,796 1,824,094,880 2,213,659,961 2,223,549,388
100706 University of Alabama in Huntsville Alabama 108% 137% 124% 104% 103% 141,220,613 196,996,461 195,448,961 176,416,749 177,589,376 130,588,938 143,671,161 157,572,752 169,654,116 172,720,795
100751 The University of Alabama Alabama 126% 121% 125% 96% 106% 567,515,545 598,918,771 707,435,212 605,949,519 695,722,640 449,794,843 496,556,140 565,427,668 629,500,088 658,672,130
100858 Auburn University Main Campus Alabama 111% 114% 122% 116% 108% 636,965,065 661,831,291 781,519,520 817,902,951 782,005,214 573,099,990 580,566,562 642,808,641 703,588,583 722,464,527
102614 University of Alaska Fairbanks Alaska 96% 99% 100% 103% 102% 318,390,215 341,685,535 365,845,604 393,816,317 398,161,841 332,410,838 345,052,202 366,085,169 381,821,828 388,760,155
104151 Arizona State University Arizona 100% 101% 103% 100% 104% 939,787,000 1,043,546,000 1,139,879,000 1,470,975,000 1,523,190,000 941,477,000 1,032,345,000 1,105,217,000 1,467,051,000 1,465,566,000
104179 University of Arizona Arizona 101% 103% 105% 103% 101% 1,203,643,000 1,294,799,000 1,385,436,000 1,459,060,000 1,456,588,000 1,190,179,000 1,262,364,000 1,323,213,000 1,416,181,000 1,446,773,000
105330 Northern Arizona University Arizona 108% 103% 108% 108% 111% 310,585,461 331,613,186 367,026,651 400,443,540 407,891,549 287,261,627 321,198,515 341,173,680 369,979,882 368,342,789
106397 University of Arkansas Arkansas 103% 108% 111% 104% 98% 490,824,810 561,583,018 595,470,487 609,804,381 601,283,694 474,902,451 522,232,149 538,384,622 586,757,090 613,971,570
110635 University of California-Berkeley California 109% 107% 105% 112% 109% 1,679,385,000 1,711,176,000 1,773,045,000 2,029,418,000 2,061,548,000 1,541,876,000 1,592,030,000 1,686,099,000 1,809,033,000 1,892,784,000
110644 University of California-Davis California 106% 104% 87% 109% 106% 2,342,874,000 2,385,751,000 2,550,599,000 2,901,020,000 2,929,715,000 2,217,126,000 2,286,896,000 2,924,946,000 2,663,845,000 2,766,817,000
110653 University of California-Irvine California 114% 113% 106% 111% 111% 1,539,085,000 1,611,021,000 1,621,428,000 1,897,649,000 1,950,073,000 1,351,465,000 1,426,493,000 1,533,973,000 1,704,312,000 1,761,994,000
110662 University of California-Los Angeles California 108% 111% 111% 111% 105% 3,648,115,000 3,787,312,000 4,086,236,000 4,416,265,000 4,531,284,000 3,366,034,000 3,412,404,000 3,672,941,000 3,986,088,000 4,297,383,000
Each ratio data sheet contains the ratio for each reporting institution and the values used to compute the ratio.
All reporting institutions in a group selection are visible. Only institutions reporting five years of data are included in the quartile norms.
The US Department of Education is the source of the institutional reports. 
Years of comparing ratio norms developed from ratios  based on coded audited financial statements with ratios developed from IPEDS reports
has shown them to be almost if not exactly the same if the number of cases used is 30 or more.