Use Ctl-F to find specific institutions   2,027 2,027 2,027 2,027 2,027 2,027
           
NAME- Total Apps (all 5,064 institutions included to provide records for adding missing information users may acquire from other sources) STATE Y2APT Y3APT Y4APT Y5APT Y6APT Y7APT
Alaska Pacific University AK 110 109 117 200 150 128
Charter College AK 0 0 0 0 0 0
Ilisagvik College AK 141 0 0 0 0 0
Prince William Sound Community College AK 0 32 0 0 107 43
Sheldon Jackson College AK 0 0 0 0 0 0
University of Alaska Anchorage AK 2,001 2,516 2,581 2,760 3,430 3,377
University of Alaska Fairbanks AK 1,646 2,120 1,921 1,973 1,743 1,758
University of Alaska Southeast AK 0 345 319 310 391 310
Alabama A & M University AL 4,676 8,295 6,197 7,857 9,663 6,470
Alabama Southern Community College AL 0 0 0 0 0 0
Alabama State University AL 6,236 11,462 11,462 8,827 6,202 12,436
Amridge University AL 0 0 0 0 0 0
Athens State University AL 0 0 0 0 0 0
Auburn University Main Campus AL 13,264 12,439 12,827 14,249 15,919 17,688
Auburn University-Montgomery AL 1,060 962 953 814 702 1,210
Bevill State Community College AL 0 0 0 0 0 0
Birmingham Southern College AL 1,036 1,080 1,157 2,209 2,198 2,282
Bishop State Community College AL 0 0 0 0 0 0
Capps College AL 0 0 0 0 0 0
Central Alabama Community College AL 0 0 0 0 0 0
Chattahoochee Valley Community College AL 0 0 0 0 0 0
Concordia College-Selma AL 0 0 0 0 0 0
Enterprise-Ozark Community College AL 0 0 0 0 0 0
Faulkner University AL 538 572 732 748 680 982
Gadsden State Community College AL 0 0 0 0 0 0
George C Wallace Community College-Dothan AL 0 0 0 0 0 0
George C Wallace State Community College-Hanceville AL 0 0 0 0 0 0
George C Wallace State Community College-Selma AL 0 0 0 0 0 0
H Councill Trenholm State Technical College AL 0 0 0 0 0 0
Heritage Christian University AL 0 0 0 0 0 0
Herzing College AL 273 152 195 106 139 91
Huntingdon College AL 668 1,108 876 994 868 985
Huntsville Bible College AL 0 0 0 0 0 0
ITT Technical Institute-Bessemer AL 193 216 456 508 501 624
ITT Technical Institute-Mobile AL 0 0 0 0 0 88
J F Drake State Technical College AL 0 0 0 0 0 0
J F Ingram State Technical College AL 0 0 0 0 0 0
Jacksonville State University AL 2,600 2,452 2,419 2,839 2,799 3,299
James H Faulkner State Community College AL 0 0 0 0 0 0
Jefferson Davis Community College AL 0 0 0 0 0 0
Jefferson State Community College AL 0 0 0 0 0 0
John C Calhoun State Community College AL 0 0 0 0 0 0
Judson College AL 290 271 253 280 282 309
Lawson State Community College-Birmingham Campus AL 0 0 0 0 0 0
Lurleen B Wallace Community College AL 0 0 0 0 0 0
Marion Military Institute AL 0 0 0 0 0 779
Miles College AL 0 0 0 0 0 0
Northeast Alabama Community College AL 0 0 0 0 0 0
Northwest Shoals Community College-Muscle Shoals AL 0 0 0 0 0 0
Oakwood College AL 847 1,105 1,011 968 1,155 1,404
Prince Institute of Professional Studies Inc AL 0 0 0 0 0 0
Reid State Technical College AL 0 0 0 0 0 0
Remington College-Mobile Campus AL 0 0 0 0 279 224
Samford University AL 1,954 2,074 2,074 1,952 2,025 1,837
Shelton State Community College AL 0 0 0 0 0 0
Snead State Community College AL 0 0 0 0 0 0
South University-Montgomery AL 36 47 66 157 100 92
Southeastern Bible College AL 137 279 137 192 151 79
Southern Community College AL 0 0 0 0 0 0
Southern Union State Community College AL 0 0 0 0 0 0
Spring Hill College AL 988 1,122 1,218 1,190 2,937 3,042
Stillman College AL 2,235 2,237 2,096 1,622 2,146 3,229
Talladega College AL 2,369 1,939 1,923 1,947 0 0
The University of Alabama AL 7,322 8,298 9,106 10,555 12,522 14,313
Troy University AL 2,438 3,089 4,073 4,886 4,758 4,902
Tuskegee University AL 2,312 1,902 1,326 1,965 1,965 2,905
United States Sports Academy AL 0 0 0 0 0 0
University of Alabama at Birmingham AL 3,532 4,730 4,318 4,255 4,221 4,221
University of Alabama in Huntsville AL 1,537 1,785 1,743 1,698 1,809 1,850
University of Mobile AL 477 414 413 532 481 1,937
University of Montevallo AL 1,329 1,334 1,243 1,426 1,392 1,437
University of North Alabama AL 3,000 1,635 1,856 1,704 1,878 2,330
University of Phoenix-Birmingham Campus AL 0 0 0 0 0 0
University of South Alabama AL 2,512 3,714 3,012 4,772 2,906 3,089
University of West Alabama AL 690 730 691 832 899 883
Virginia College-Birmingham AL 531 669 640 561 268 1,512
Virginia College-Huntsville AL 0 0 155 205 237 172
Virginia College-Mobile AL 0 0 109 309 610 0
Virginia College-Technical AL 0 70 262 223 291 0
Arkansas Baptist College AR 0 0 0 0 0 0
Arkansas Northeastern College AR 0 0 0 0 0 0
Arkansas State University-Beebe AR 0 0 0 0 0 0
Arkansas State University-Main Campus AR 2,823 3,088 3,171 3,488 3,556 3,298
Arkansas State University-Mountain Home AR 0 0 0 0 0 0
Arkansas State University-Newport AR 0 0 0 0 0 0
Arkansas Tech University AR 2,691 2,854 3,002 3,459 3,680 2,808
Baptist Health Schools-Little Rock AR 404 728 1,057 416 1,011 119
Black River Technical College AR 0 0 0 0 0 0
Central Baptist College AR 150 164 149 159 161 185
Cossatot Community College of the University of Arkansas AR 0 0 0 0 0 0
Crowley's Ridge College AR 0 0 0 0 0 0
East Arkansas Community College AR 0 0 0 0 0 0
Ecclesia College AR 0 0 0 0 90 103
Harding University AR 1,712 1,750 1,704 1,658 1,637 1,768
Henderson State University AR 1,697 2,048 1,878 1,996 2,020 2,241
Hendrix College AR 1,071 891 1,027 1,086 1,263 1,323
ITT Technical Institute-Little Rock AR 200 207 308 270 338 320
Jefferson School of Nursing AR 69 82 100 90 64 74
John Brown University AR 925 930 582 874 891 879
Lyon College AR 409 427 462 470 617 856
Mid-South Community College AR 0 0 0 0 0 0
National Park Community College AR 0 0 0 0 0 0
North Arkansas College AR 0 0 0 0 0 0
NorthWest Arkansas Community College AR 0 0 0 0 0 0
Ouachita Baptist University AR 994 879 1,096 1,296 1,106 1,283
Ouachita Technical College AR 0 0 0 0 0 0
Ozarka College AR 0 0 0 0 0 0
Philander Smith College AR 0 0 0 224 344 2,257
Phillips Community College of the University of Arkansas AR 0 0 0 0 0 0
Pulaski Technical College AR 0 0 0 0 0 0
Remington College-Little Rock Campus AR 194 307 441 1,191 234 226
Rich Mountain Community College AR 0 0 0 0 0 0
South Arkansas Community College AR 0 0 0 0 0 0
Southeast Arkansas College AR 552 552 2,371 367 300 363
Southern Arkansas University Main Campus AR 1,167 1,258 1,492 1,356 1,417 1,657
Southern Arkansas University Tech AR 0 0 0 0 0 0
University of Arkansas at Little Rock AR 6,427 2,650 0 0 0 0
University of Arkansas at Monticello AR 0 0 0 0 0 0
University of Arkansas at Pine Bluff AR 1,631 1,673 1,744 1,701 1,933 2,169
University of Arkansas Community College-Batesville AR 0 0 0 0 0 0
University of Arkansas Community College-Hope AR 0 0 0 0 0 0
University of Arkansas Community College-Morrilton AR 0 0 0 0 0 0
University of Arkansas for Medical Sciences AR 0 0 0 0 0 0
University of Arkansas Main Campus AR 5,017 5,491 5,819 6,041 8,443 10,135
University of Arkansas-Fort Smith AR 0 0 0 2,691 2,646 2,776
University of Central Arkansas AR 4,447 5,655 5,342 5,830 6,151 6,015
University of Phoenix-Little Rock Campus AR 0 0 0 0 0 0
University of Phoenix-Northwest Arkansas Campus AR 0 0 0 0 0 0
University of the Ozarks AR 670 654 646 735 632 667
Williams Baptist College AR 409 397 443 479 467 482
American Samoa Community College AS 0 0 0 0 0 0
American Indian College of the Assemblies of God Inc AZ 22 18 43 16 20 26
Anthem College AZ 0 0 0 0 0 0
Apollo College-Phoenix Inc AZ 242 388 454 835 1,533 3,802
Argosy University-Phoenix Campus AZ 0 0 0 0 0 0
Arizona Automotive Institute AZ 0 0 0 0 0 0
Arizona College of Allied Health AZ 0 453 234 0 0 0
Arizona School of Acupuncture and Oriental Medicine AZ 0 0 0 0 0 0
Arizona State University at the Downtown Phoenix Campus AZ 0 0 0 0 1,023 1,023
Arizona State University at the Polytechnic Campus AZ 461 484 560 762 1,151 1,151
Arizona State University at the Tempe Campus AZ 18,155 19,785 20,789 19,914 20,702 20,702
Arizona State University at the West Campus AZ 636 698 980 1,169 1,558 1,595
Arizona Western College AZ 0 0 0 0 0 0
Brown Mackie College-Tucson AZ 0 0 0 0 0 0
Central Arizona College AZ 0 0 0 0 0 0
Chandler/Gilbert Community College AZ 0 0 0 0 0 0
Cochise College AZ 0 0 0 0 0 0
Coconino County Community College AZ 0 0 0 0 0 0
College America AZ 83 649 0 0 0 0
Collins College AZ 2,004 1,217 1,217 1,076 3,194 669
DeVry University-Arizona AZ 1,731 911 1,434 724 652 560
Dine College AZ 0 0 0 0 0 0
Eastern Arizona College AZ 0 0 0 0 0 0
Embry Riddle Aeronautical University-Prescott AZ 1,383 1,250 1,351 1,163 1,229 1,288
Estrella Mountain Community College AZ 0 0 0 0 0 0
Everest College-Mesa AZ 0 0 0 0 0 92
Everest College-Phoenix AZ 74 113 193 236 503 352
GateWay Community College AZ 0 0 0 0 0 0
Glendale Community College AZ 0 0 0 0 0 0
Golf Academy of Arizona AZ 79 72 87 82 31 43
Grand Canyon University AZ 830 631 662 1,499 791 1,555
International Baptist College AZ 0 0 0 0 0 0
International Institute of the Americas AZ 0 0 0 0 0 0
International Institute of the Americas AZ 0 0 0 0 0 0
International Institute of the Americas AZ 0 0 0 0 0 0
ITT Technical Institute-Tempe AZ 169 288 341 362 412 471
ITT Technical Institute-Tucson AZ 124 145 178 161 237 208
Kaplan College AZ 0 0 0 0 0 73
Lamson College AZ 0 0 0 0 0 0
Long Technical College-East Valley AZ 0 0 0 0 0 0
Mesa Community College AZ 0 0 0 0 0 0
Midwestern University AZ 0 0 0 0 0 0
Mohave Community College AZ 0 0 0 0 0 0
Northcentral University AZ 0 0 0 0 0 0
Northern Arizona University AZ 7,912 10,622 7,789 7,305 9,077 15,486
Northland Pioneer College AZ 0 0 0 0 0 0
Ottawa University-Phoenix AZ 0 0 0 0 0 0
Paradise Valley Community College AZ 0 0 0 0 0 0
Phoenix College AZ 0 0 0 0 0 0
Phoenix Institute of Herbal Medicine & Acupuncture AZ 0 0 0 0 0 0
Phoenix Seminary AZ 0 0 0 0 0 0
Pima Community College AZ 0 0 0 0 0 0
Pima Medical Institute AZ 0 0 0 0 0 0
Pima Medical Institute AZ 0 0 0 0 0 0
Prescott College AZ 129 277 128 307 233 252
Refrigeration School Inc AZ 0 0 0 0 0 0
Remington College-Tempe Campus AZ 239 107 130 284 211 0
Rio Salado College AZ 0 0 0 0 0 0
Scottsdale Community College AZ 0 0 0 0 0 0
Scottsdale Culinary Institute AZ 0 0 0 0 0 0
South Mountain Community College AZ 0 0 0 0 0 0
Southwest College of Naturopathic Medicine & Health Sciences AZ 0 0 0 0 0 0
Southwest Institute of Healing Arts AZ 0 0 0 0 0 0
Southwestern College AZ 78 58 190 123 234 287
The Art Center Design College-Tucson AZ 0 92 90 92 66 171
The Art Institute of Phoenix AZ 0 0 0 463 439 401
The Art Institute of Tucson AZ 0 0 0 0 0 29
The Bryman School AZ 0 0 0 0 0 0
The Bryman School-East AZ 0 0 0 0 0 0
Thunderbird School of Global Management AZ 0 0 0 0 0 0
Tohono O'Odham Community College AZ 0 0 0 0 0 0
Universal Technical Institute of Arizona Inc AZ 0 0 0 0 0 0
Universal Technical Institute-Motorcycle Mechanics AZ 0 0 0 0 0 0
University of Advancing Technology AZ 1,434 796 834 931 1,177 867
University of Arizona AZ 19,832 21,185 23,725 17,904 16,609 25,449
University of Phoenix-Online Campus AZ 0 0 0 0 0 0
University of Phoenix-Phoenix-Hohokam Campus AZ 0 0 0 0 0 0
University of Phoenix-Southern Arizona Campus AZ 0 0 0 0 0 0
Western International University AZ 125 143 180 247 0 0
Yavapai College AZ 0 0 0 0 0 0
Academy of Art University CA 0 0 0 0 0 0
Academy of Chinese Culture and Health Sciences CA 0 0 0 0 0 0
Acupuncture and Integrative Medicine College-Berkeley CA 0 0 0 0 0 0
Allan Hancock College CA 0 0 0 0 0 0
Alliant International University CA 0 0 0 0 0 0
Alliant International University CA 0 0 0 0 0 0
Alliant International University CA 422 465 373 380 0 0
Alliant International University CA 0 0 0 0 0 0
American Academy of Dramatic Arts-West CA 151 386 393 397 340 397
American Baptist Seminary of the West CA 0 0 0 0 0 0
American Career College CA 0 0 0 0 106 437
American College of Traditional Chinese Medicine CA 0 0 0 0 0 0
American Conservatory Theater CA 21 0 2 0 3 0
American Film Institute Conservatory CA 0 0 0 0 0 0
American Intercontinental University CA 0 0 0 0 0 233
American Jewish University CA 110 55 88 60 47 93
American Medical Sciences Center CA 0 0 0 30 0 0
American River College CA 0 0 0 0 0 0
American University of Health Sciences CA 0 0 0 0 0 0
Antelope Valley College CA 0 0 0 0 0 0
Antioch University-Los Angeles Branch CA 0 0 0 0 0 0
Antioch University-Santa Barbara CA 0 0 0 0 0 0
Argosy University-Inland Empire Campus CA 0 0 0 0 0 0
Argosy University-Orange County Campus CA 0 0 0 0 0 0
Argosy University-San Diego Campus CA 0 0 0 0 0 0
Argosy University-San Francisco Bay Area Campus CA 0 0 0 0 0 0
Argosy University-Santa Monica Campus CA 0 0 0 0 0 0
Art Center College of Design CA 588 515 450 614 189 679
Azusa Pacific University CA 2,267 2,472 2,472 3,127 3,106 3,229
Bakersfield College CA 0 0 0 0 0 0
Barstow Community College CA 0 0 0 0 0 0
Beaumont Adult School CA 0 0 0 0 0 0
Berkeley City College CA 0 0 0 0 0 0
Bethany University CA 249 250 434 288 262 284
Bethel Seminary San Diego CA 0 0 0 0 0 0
Bethesda Christian University CA 276 81 8 15 19 19
Biola University CA 1,706 4,701 2,664 2,850 3,034 2,309
Booker T. Crenshaw Christian Leadership University Inc CA 0 0 0 0 0 0
Brooks College CA 0 0 0 1,356 1,567 0
Brooks College CA 0 0 269 288 0 0
Brooks Institute CA 1,184 690 583 1,422 767 1,571
Bryan College CA 8 29 18 13 99 0
Bryan College CA 984 0 0 316 104 49
Butte College CA 0 0 0 0 0 0
Cabrillo College CA 0 0 0 0 0 0
California Baptist University CA 571 705 1,013 1,072 1,325 2,028
California Christian College CA 15 6 15 10 14 6
California College of the Arts CA 555 620 655 785 0 0
California College-San Diego CA 0 0 0 0 0 0
California Culinary Academy CA 746 0 0 0 893 0
California Design College CA 4,603 197 214 276 207 459
California Institute of Integral Studies CA 0 0 0 0 0 0
California Institute of Technology CA 2,615 3,071 2,761 2,761 3,330 3,597
California Institute of the Arts CA 985 959 1,000 1,326 1,039 2,914
California Lutheran University CA 1,051 1,217 1,660 1,977 2,003 2,445
California Maritime Academy CA 264 445 652 881 1,163 602
California Polytechnic State University-San Luis Obispo CA 18,886 19,737 21,794 22,553 24,284 26,724
California School of Culinary Arts CA 0 0 0 0 0 0
California State Polytechnic University-Pomona CA 11,060 12,021 13,260 14,937 17,240 19,920
California State University-Bakersfield CA 1,926 2,380 3,323 4,392 5,147 4,295
California State University-Channel Islands CA 0 0 2,195 3,103 4,703 4,926
California State University-Chico CA 8,621 9,242 10,030 11,767 13,567 13,383
California State University-Dominguez Hills CA 4,307 5,580 6,281 8,144 9,456 9,698
California State University-East Bay CA 3,644 4,194 4,700 6,073 7,157 5,802
California State University-Fresno CA 7,330 9,063 10,401 11,348 13,252 13,530
California State University-Fullerton CA 13,815 16,793 17,752 21,322 25,588 27,815
California State University-Long Beach CA 23,337 26,084 28,057 33,526 38,928 42,843
California State University-Los Angeles CA 9,200 10,500 11,551 15,199 17,200 18,725
California State University-Monterey Bay CA 3,291 3,829 4,028 5,535 6,367 5,909
California State University-Northridge CA 11,393 12,610 13,211 15,086 18,170 19,434
California State University-Sacramento CA 9,728 10,419 11,262 12,515 15,969 17,489
California State University-San Bernardino CA 4,475 5,079 6,309 7,830 9,502 9,428
California State University-San Marcos CA 3,482 4,253 4,455 6,003 6,843 8,052
California State University-Stanislaus CA 1,903 2,297 2,785 3,538 4,303 4,387
California Western School of Law CA 0 0 0 0 0 0
Canada College CA 0 0 0 0 0 0
Career Networks Institute CA 0 0 0 0 0 0
Center for Psychological Studies CA 0 0 0 0 0 0
Central California School CA 0 0 0 0 0 0
Cerritos College CA 0 0 0 0 0 0
Cerro Coso Community College CA 0 0 0 0 0 0
Chabot College CA 0 0 0 0 0 0
Chaffey College CA 0 0 0 0 0 0
Chapman University CA 2,728 3,068 3,461 3,463 4,266 4,859
Chapman University-University College CA 0 0 0 0 0 0
Charles A. Jones Skills and Business Education Center CA 0 0 0 0 0 0
Charles R Drew University of Medicine and Science CA 292 336 375 408 74 580
Church Divinity School of the Pacific CA 0 0 0 0 0 0
Citrus College CA 0 0 0 0 0 0
City College of San Francisco CA 0 0 0 0 0 0
City of Hope Graduate School of Biological Science CA 0 0 0 0 0 0
Claremont Graduate University CA 0 0 0 0 0 0
Claremont McKenna College CA 2,918 2,892 3,528 3,734 3,593 4,140
Claremont School of Theology CA 0 0 0 0 0 0
Cleveland Chiropractic College of Los Angeles CA 0 0 0 85 0 0
Coastline Community College CA 0 0 0 0 0 0
Cogswell Polytechnical College CA 30 91 61 72 104 71
Coleman College CA 170 65 39 28 53 12
College of Alameda CA 0 0 0 0 0 0
College of Marin CA 0 0 0 0 0 0
College of San Mateo CA 0 0 0 0 0 0
College of the Canyons CA 0 0 0 0 0 0
College of the Desert CA 0 0 0 0 0 0
College of the Redwoods CA 0 0 0 0 0 0
College of the Sequoias CA 0 0 0 0 0 0
College of the Siskiyous CA 0 0 0 0 0 0
Columbia College CA 0 0 0 0 0 0
Columbia College Hollywood CA 69 47 117 117 70 215
Community Christian College CA 0 0 0 0 0 0
Concorde Career College CA 565 495 404 456 371 419
Concorde Career College CA 573 667 583 678 568 757
Concorde Career College CA 557 749 415 447 358 534
Concorde Career Colleges CA 290 370 429 393 369 402
Concordia University CA 878 986 912 998 897 828
Contra Costa College CA 0 0 0 0 0 0
Copper Mountain College CA 0 0 0 0 0 0
Cosumnes River College CA 0 0 0 0 0 0
Crafton Hills College CA 0 0 0 0 0 0
CSI Career College CA 0 0 0 0 61 166
Cuesta College CA 0 0 0 0 0 0
Cuyamaca College CA 0 0 0 0 0 0
Cypress College CA 0 0 0 0 0 0
De Anza College CA 0 0 0 0 0 0
Defense Language Institute CA 0 4,765 4,274 5,415 0 0
Dell'Arte International School of Physical Theatre CA 2 67 4 2 0 0
Design Institute of San Diego CA 45 37 160 25 140 24
DeVry University-California CA 5,664 2,508 4,930 2,139 2,232 1,861
Diablo Valley College CA 0 0 0 0 0 0
Dominican School of Philosophy and Theology CA 0 0 0 0 0 0
Dominican University of California CA 1,194 1,767 2,426 2,646 2,763 2,749
Dongguk Royal University CA 0 0 0 0 0 0
Downey Adult School CA 0 0 0 0 0 0
East Los Angeles College CA 0 0 0 0 0 0
East San Gabriel Valley Regional Occupational Program CA 0 0 0 0 0 0
El Camino College-Compton Center CA 0 0 0 0 0 0
El Camino Community College District CA 0 0 0 0 0 0
Elite Beauty College-Garden Grove CA 0 0 0 0 0 0
Emperor's College of Traditional Oriental Medicine CA 0 0 0 0 0 0
Empire College School of Business CA 0 0 0 0 0 0
Everest College-City of Industry CA 284 487 475 361 364 1,101
Everest College-Ontario Metro CA 159 190 225 301 143 128
Everest College-San Bernardino CA 0 0 0 532 382 364
Everest College-West Los Angeles CA 402 305 381 383 166 211
Evergreen Valley College CA 0 0 0 0 0 0
Ex-Pression College for Digital Arts CA 0 0 0 280 120 210
Fashion Careers College CA 0 0 0 0 0 0
Feather River Community College District CA 0 0 0 0 0 0
Fielding Graduate University CA 0 0 0 0 0 0
Five Branches Institute CA 0 0 0 0 0 0
Folsom Lake College CA 0 0 0 0 0 0
Foothill College CA 0 0 0 0 0 0
Franciscan School of Theology CA 0 0 0 0 0 0
Fremont College CA 174 51 46 89 46 172
Fresno City College CA 0 0 0 0 0 0
Fresno Pacific University CA 741 10,338 556 557 672 609
Fuller Theological Seminary in California CA 0 0 0 0 0 0
Fullerton College CA 0 0 0 0 0 0
Gavilan College CA 0 0 0 0 0 0
Gemological Institute of America CA 146 832 956 1,446 1,462 0
Glendale Community College CA 0 0 0 0 0 0
Golden Gate University-San Francisco CA 25 13 2 12 19 6
Golden West College CA 0 0 0 0 0 0
Graduate Theological Union CA 0 0 0 0 0 0
Grossmont College CA 0 0 0 0 0 0
Hartnell College CA 0 0 0 0 0 0
Harvey Mudd College CA 1,726 1,773 1,904 1,898 1,898 2,493
Heald College-Concord CA 652 179 247 249 227 0
Heald College-Fresno CA 549 226 287 285 303 0
Heald College-Hayward CA 786 339 367 369 291 0
Heald College-Rancho Cordova CA 1,350 178 175 175 145 0
Heald College-Roseville CA 415 194 224 235 191 0
Heald College-Salinas CA 567 167 208 212 142 0
Heald College-San Francisco CA 611 560 186 184 117 0
Heald College-San Jose CA 575 208 274 274 194 0
Heald College-Stockton CA 448 154 221 223 182 0
Hebrew Union College-California Branch CA 0 0 0 0 0 0
Holy Names University CA 217 211 366 311 458 717
Hope International University CA 251 251 408 454 201 413
Humboldt State University CA 3,765 4,807 5,540 6,319 7,225 7,202
Humphreys College-Stockton CA 0 0 0 0 0 0
Imperial Valley College CA 0 0 0 0 0 0
Institute of Transpersonal Psychology CA 0 0 0 0 0 0
Interamerican College CA 0 0 0 0 0 0
Interior Designers Institute CA 22 21 0 0 0 0
International Academy of Design and Technology CA 0 0 0 0 0 0
Irvine Valley College CA 0 0 0 0 0 0
ITT Technical Institute-Anaheim CA 214 246 229 263 324 423
ITT Technical Institute-Clovis CA 0 0 0 0 340 314
ITT Technical Institute-Lathrop CA 234 306 309 291 330 315
ITT Technical Institute-Oxnard CA 195 170 212 166 194 214
ITT Technical Institute-Rancho Cordova CA 311 279 313 307 374 378
ITT Technical Institute-San Bernardino CA 277 373 413 478 570 659
ITT Technical Institute-San Diego CA 324 411 414 383 465 651
ITT Technical Institute-San Dimas CA 315 272 354 325 321 450
ITT Technical Institute-Sylmar CA 225 196 361 328 346 345
ITT Technical Institute-Torrance CA 216 263 287 230 263 406
Jesuit School of Theology at Berkeley CA 0 0 0 0 0 0
John F Kennedy University CA 0 0 0 0 0 0
Keck Graduate Institute CA 0 0 0 0 0 0
King's College and Seminary CA 40 27 43 31 27 11
LA College International CA 111 46 46 44 44 43
La Sierra University CA 973 981 1,399 1,389 1,249 1,307
Laguna College of Art and Design CA 166 93 175 229 474 175
Lake Tahoe Community College CA 0 0 0 0 0 0
Laney College CA 0 0 0 0 0 0
Las Positas College CA 0 0 0 0 0 0
Lassen Community College CA 0 0 0 0 0 0
Life Chiropractic College-West CA 0 0 0 0 0 0
Life Pacific College CA 149 64 168 174 130 183
Lincoln University CA 0 0 0 0 235 0
Loma Linda University CA 0 0 0 0 0 0
Long Beach City College CA 0 0 0 0 0 0
Los Angeles City College CA 0 0 0 0 0 0
Los Angeles County College of Nursing and Allied Health CA 0 0 0 0 0 0
Los Angeles Harbor College CA 0 0 0 0 0 0
Los Angeles Mission College CA 0 0 0 0 0 0
Los Angeles Pierce College CA 0 0 0 0 0 0
Los Angeles Southwest College CA 0 0 0 0 0 0
Los Angeles Trade Technical College CA 0 0 0 0 0 0
Los Angeles Valley College CA 0 0 0 0 0 0
Los Medanos College CA 0 0 0 0 0 0
Loyola Marymount University CA 7,959 7,833 7,075 7,733 8,153 8,533
Maric College-Bakersfield CA 0 0 0 0 0 0
Maric College-Fresno CA 0 0 0 0 0 0
Maric College-Modesto Campus CA 633 1,536 0 0 0 327
Maric College-North Hollywood CA 224 159 0 0 0 342
Maric College-Palm Springs CA 0 0 0 0 0 0
Maric College-Panorama City CA 397 79 0 0 0 99
Maric College-Sacramento Campus CA 0 0 0 0 0 0
Maric College-San Diego CA 0 421 0 0 0 0
Maric College-Vista CA 0 0 0 0 0 0
Marymount College CA 1,303 1,237 1,441 1,294 1,224 1,311
Mendocino College CA 0 0 0 0 0 0
Menlo College CA 1,078 0 0 783 803 803
Mennonite Brethren Biblical Seminary CA 0 0 0 0 0 0
Merced College CA 0 0 0 0 0 0
Merritt College CA 0 0 0 0 0 0
Miami Ad School-San Francisco CA 21 0 0 23 0 0
Mills College CA 558 537 463 781 976 1,098
Miracosta College CA 0 0 0 0 0 0
Mission College CA 0 0 0 0 0 0
Modesto Junior College CA 0 0 0 0 0 0
Monterey Institute of International Studies CA 0 0 0 0 0 0
Monterey Peninsula College CA 0 0 0 0 0 0
Moorpark College CA 0 0 0 0 0 0
Mount St Mary's College CA 557 551 1,027 1,035 1,069 1,098
Mt San Antonio College CA 0 0 0 0 0 0
Mt Sierra College CA 100 124 295 318 145 66
Mt. San Jacinto Community College District CA 0 0 0 0 0 0
MTI College CA 2,110 225 1,443 975 932 706
Musicians Institute CA 531 554 738 1,142 969 859
Napa Valley College CA 0 0 0 0 0 0
National Polytechnice College of Engineering and Oceaneering CA 0 0 0 0 0 0
National University CA 0 0 0 0 0 0
Naval Postgraduate School CA 0 0 0 0 0 0
New College of California CA 0 0 0 0 0 0
Newbridge College CA 0 0 0 0 0 516
Newbridge College-Long Beach CA 0 0 0 0 0 531
Newbridge College-Monterey Park CA 0 0 0 0 0 18
Newschool of Architecture and Design CA 0 0 0 16 17 67
Northwestern Polytechnic University CA 0 0 0 0 0 0
Notre Dame de Namur University CA 441 536 706 638 706 503
Occidental College CA 4,172 4,513 4,836 5,114 5,309 5,277
Ohlone College CA 0 0 0 0 0 0
Orange Coast College CA 0 0 0 0 0 0
Otis College of Art and Design CA 581 629 695 1,390 923 1,113
Oxnard College CA 0 0 0 0 0 0
Pacific Baptist College CA 0 0 0 0 0 0
Pacific College of Oriental Medicine CA 0 0 0 0 0 0
Pacific Graduate School of Psychology CA 0 0 0 0 0 0
Pacific Lutheran Theological Seminary CA 0 0 0 0 0 0
Pacific Oaks College CA 0 0 0 0 0 0
Pacific School of Religion CA 0 0 0 0 0 0
Pacific States University CA 0 0 0 0 0 0
Pacific Union College CA 592 595 1,941 2,271 2,023 1,706
Pacifica Graduate Institute CA 0 0 0 0 0 0
Palmer College of Chiropractic-West CA 0 0 0 0 0 0
Palo Verde College CA 0 0 0 0 0 0
Palomar College CA 0 0 0 0 0 0
Pardee Rand Graduate School of Policy Studies CA 0 0 0 0 0 0
Pasadena City College CA 0 0 0 0 0 0
Patten University CA 0 0 0 0 0 0
Pepperdine University CA 5,503 6,219 6,447 7,307 6,966 6,661
Phillips Graduate Institute CA 0 0 0 0 0 0
Pima Medical Institute CA 0 0 0 0 0 0
Pitzer College CA 2,323 2,425 3,108 3,251 3,437 3,748
Platt College-Los Angeles CA 483 62 88 71 56 0
Platt College-Newport Beach CA 394 65 74 92 31 0
Platt College-Ontario CA 597 177 166 115 142 0
Platt College-San Diego CA 40 143 120 159 0 0
Point Loma Nazarene University CA 1,365 1,672 1,768 1,857 1,942 1,757
Pomona College CA 4,230 4,538 4,927 5,050 5,440 5,908
Porterville College CA 0 0 0 0 0 0
Premiere Career College CA 0 0 0 0 0 0
Professional Golfers Career College CA 0 0 0 0 0 0
Quality College of Culinary Careers CA 0 0 0 0 0 0
Redstone College-Los Angeles Campus CA 0 0 0 0 0 0
Reedley College CA 0 0 0 0 0 0
Remington College-San Diego Campus CA 11 0 0 899 118 120
Rio Hondo College CA 0 0 0 0 0 0
Riverside Community College CA 0 0 0 0 0 0
Sacramento City College CA 0 0 0 0 0 0
Saddleback College CA 0 0 0 0 0 0
