FINANCIAL POSITION RATIOS
© 2010 John Minter Assoc.
Loyola Marymount University
Assets : Liabilities Assets : Liabilities
2003 2004 2005 2006 2007 2008 2009
75th%ile 5.92 5.79 5.88 5.66 5.81 5.47 4.88
50th%ile 3.30 3.35 3.37 3.41 3.51 3.37 3.01
25th%ile 2.32 2.32 2.31 2.34 2.36 2.29 2.12
Target 3.36 3.58 3.24 3.41 3.79 3.86 3.53
Idx 102 107 96 100 108 114         117
Count                     1,394       1,394       1,394       1,394       1,394       1,394       1,394
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Total Net Assets Pct Total Assets Total Net Assets Pct Total Assets
2003 2004 2005 2006 2007 2008 2009
75th%ile 83% 83% 83% 82% 83% 82% 80%
50th%ile 70% 70% 70% 71% 72% 70% 67%
25th%ile 57% 57% 57% 57% 58% 56% 53%
Target 0.70 0.72 0.69 0.71 0.74 0.74        0.72
Idx 101 103 98 100 103 105         107
Count                     1,401       1,401       1,401       1,401       1,401       1,401       1,401
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Total Net Assets to Total Expenses Total Net Assets to Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 2.72 2.85 2.92 3.00 3.20 3.00        2.52
50th%ile 1.53 1.62 1.63 1.69 1.81 1.73        1.50
25th%ile 0.91 0.97 0.96 0.99 1.02 0.99        0.92
Target 2.51 2.60 2.57 2.73 2.94 2.93        2.45
Idx 164 161 157 162 163 169         164
Count                     1,401       1,401       1,401       1,401       1,401       1,401       1,401
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Total Net Assets: Rolling Index
Total Net Assets: Rolling Index
2004 2005 2006 2007 2008 2009
75th%ile 1.14 1.12 1.13 1.17 1.06 0.99
50th%ile 1.09 1.07 1.08 1.12 1.01 0.90
25th%ile 1.04 1.02 1.03 1.06 0.96 0.83
Target 1.09 1.05 1.09 1.15 1.06 0.89
Idx 100 98 101 103 106 98
Count 1401 1401 1401 1401 1401 1401
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Total Interest Pct Total Revenue
Total Interest Pct Total Revenue
2003 2004 2005 2006 2007 2008 2009
75th%ile 4% 3% 3% 3% 3% 4% 5%
50th%ile 2% 2% 2% 2% 2% 3% 3%
25th%ile 1% 1% 1% 1% 1% 2% 1%
Target 0.03 0.03 0.03 0.03 0.02 0.03 5%
Idx 148 147 130 135 115 119         181
Count                        979          979         979         979         979         979         979
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities