CONTRIBUTION RATIOS
© 2010 John Minter Assoc.
Group Summary Ratios: All Private Not-for-profit 2 & 4 year Colleges, Universities Median Contribution Ratios: All Private Not-for-profit 2 & 4 year Colleges, Universities
2003 2004 2005 2006 2007 2008 2009
Tuition 53% 55% 56% 57% 57% 57% 58%
Federal 3% 3% 2% 2% 2% 2% 2%
State 2% 1% 1% 1% 1% 1% 1%
Local 0% 0% 0% 0% 0% 0% 0%
Investment Income 2% 8% 6% 7% 13% 0% -11%
Gifts 16% 15% 15% 15% 16% 15% 12%
Auxiliary Sales 15% 15% 15% 15% 15% 15% 15%
Educational Sales 3% 4% 3% 4% 4% 3% 2%
Group Summary Dollars: All Private Not-for-profit 2 & 4 year Colleges, Universities
Median Contribution Dollars (Mil): All Private Not-for-profit 2 & 4 year Colleges, Universities
2003 2004 2005 2006 2007 2008 2009
Tuition Mil$ 10.2 11.2 11.9 12.7 13.2 14.1 15.0
Federal Mil$ 0.3 0.4 0.4 0.4 0.4 0.4 0.5
State Mil$ 0.7 0.6 0.6 0.5 0.6 0.6 0.6
Local Mil$ 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Investment Income Mil$ 0.3 1.9 1.4 1.8 3.3 (0.1) (3.3)
Gifts Mil$ 2.6 2.7 3.0 3.2 3.5 3.4 2.8
Auxiliary Sales Mil$ 3.4 3.6 3.9 4.2 4.5 4.6 5.0
Educational Sales Mil$ 0.5 0.6 0.5 0.6 0.6 0.6 0.6
Ratio Summary: Loyola Marymount University
Contribution Ratio Summary: Loyola Marymount University
2003 2004 2005 2006 2007 2008 2009
Tuition 75% 79% 78% 79% 79% 78% 77%
Federal 2% 2% 2% 2% 2% 2% 2%
State 0% 0% 0% 0% 0% 0% 0%
Local 0% 0% 0% 0% 0% 0% 0%
Investment Income -3% 16% 14% 19% 30% 8% -34%
Gifts 24% 11% 8% 11% 13% 14% 9%
Auxiliary Sales 11% 12% 9% 11% 12% 12% 12%
Educational Sales 0% 0% 0% 0% 0% 2% 2%
Dollar Summary: Loyola Marymount University Dollar Summary (Mil): Loyola Marymount University
2003 2004 2005 2006 2007 2008 2009
Tuition Mil$ 145 161 169 175 190 200 208
Federal Mil$ 4 4 4 4 4 4 5
State Mil$ 0.20 0.45 0.67 0.69 0.78 0.85 0.84
Local Mil$ 0.00 0.40 0.32 0.26 0.35 0.40 0.35
Investment Income Mil$ -6.4 32.0 30.2 42.6 72.3 20.8 -90.8
Gifts Mil$ 46.4 22.8 18.4 24.0 30.7 36.5 25.2
Auxiliary Sales Mil$ 22.2 24.3 19.5 24.2 28.2 29.9 32.3
Educational Sales Mil$ 0.1 0.1 0.3 0.1 0.3 5.8 5.2
Loyola Marymount University
Total Revenues (omitting Investment Income) % Total Expenses
Total Revenues (omitting Investment Income) % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 116% 117% 119% 122% 120% 110% 107%
50th%ile 100% 103% 103% 105% 104% 102% 99%
25th%ile 90% 93% 92% 94% 95% 93% 89%
Target 113% 105% 97% 102% 106% 109% 102%
Idx 112 102 94 98 102 107         103
Count             1,435    1,435       1,435       1,435       1,435        1,435      1,435
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Tutition Revenues  % Total Expenses Tutition Revenues  % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 69% 71% 72% 72% 72% 73% 73%
50th%ile 53% 55% 56% 57% 57% 57% 58%
25th%ile 36% 37% 38% 39% 40% 38% 40%
Target 0.75 0.79 0.78 0.79 0.79 0.78        0.77
Idx 141 143 138 137 138 136         132
Count             1,428    1,428       1,428       1,428       1,428        1,428      1,428
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Federal Revenues % Total Expenses Federal Revenues % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 6% 7% 6% 6% 5% 5% 5%
50th%ile 3% 3% 2% 2% 2% 2% 2%
25th%ile 1% 1% 1% 1% 1% 1% 1%
Target 0.02 0.02 0.02 0.02 0.02 0.02        0.02
Idx 79 82 73 81 82 89         102
Count             1,038    1,038       1,038       1,038       1,038        1,038      1,038
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
State Revenues % Total Expenses
State Revenues % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 4% 3% 3% 3% 3% 3% 3%
50th%ile 2% 1% 1% 1% 1% 1% 1%
25th%ile 1% 1% 0% 0% 0% 0% 0%
Target 0.00 0.00 0.00 0.00 0.00 0.00        0.00
Idx 7 15 23 24 25 27           25
Count                577       577         577         577         577          577         577
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Local Revenues % Total Expenses
Local Revenues % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 1.6% 1.6% 1.3% 1.8% 1.7% 1.2% 1.2%
50th%ile 0.5% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3%
25th%ile 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Target 0.00 0.00 0.00 0.00 0.00 0.00 0%
Idx 0 49 37 32 34 45           41
Count                  90         90           90           90           90            90           90
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Investment Returns % Total Expenses Investment Returns % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 5% 21% 15% 18% 28% 2% -3%
50th%ile 2% 8% 6% 7% 13% 0% -11%
25th%ile 0% 3% 2% 3% 5% -5% -30%
Target -3% 16% 14% 19% 30% 8% -34%
Idx -177 194 225 271 242 -1641         298
Count             1,315    1,315       1,315       1,315       1,315        1,315      1,315
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Gifts % Total Expenses Gifts % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 29% 28% 29% 31% 30% 28% 23%
50th%ile 16% 15% 15% 15% 16% 15% 12%
25th%ile 8% 8% 8% 8% 8% 8% 6%
Target 24% 11% 8% 11% 13% 14% 9%
Idx 150 73 56 70 80 94           77
Count             1,389    1,389       1,389       1,389       1,389        1,389      1,389
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Auxiliary Sales % Total Expenses
Auxiliary Sales % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 20% 20% 20% 21% 20% 20% 20%
50th%ile 15% 15% 15% 15% 15% 15% 15%
25th%ile 9% 9% 9% 9% 8% 9% 9%
Target 11% 12% 9% 11% 12% 12% 12%
Idx 78 79 59 72 77 79           79
Count             1,150    1,150       1,150       1,150       1,150        1,150      1,150
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Educational Sales and All Other Revenue % Total Expenses Educational Sales and All Other Revenue % Total Expenses
2003 2004 2005 2006 2007 2008 2009
75th%ile 13% 13% 12% 14% 13% 6% 5%
50th%ile 3% 4% 3% 4% 4% 3% 2%
25th%ile 1% 1% 1% 1% 1% 1% 1%
Target 0% 0% 0% 0% 0% 2% 2%
Idx 2 1 4 1 4 76           80
Count                875       875         875         875         875          875         875
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities