ALLOCATION RATIOS
© 2010 John Minter Assoc.
Group Summary: All Private Not-for-profit 2 & 4 year Colleges, Universities Median Allocation Ratios: All Private Not-for-profit 2 & 4 year Colleges, Universities
2003 2004 2005 2006 2007 2008 2009
Instruction/Total Expense 35% 35% 35% 35% 36% 35% 36%
Research/Total Expense 2% 2% 2% 2% 2% 2% 2%
Public Service/Total Expense 2% 2% 1% 1% 1% 2% 1%
Academic Support/Total Expense 8% 8% 8% 8% 8% 8% 8%
Student Services/Total Expense 12% 12% 13% 13% 13% 13% 13%
Institutional Support/Total Expense 20% 21% 20% 21% 21% 21% 21%
Auxiliaries/Total Expense 14% 14% 14% 14% 14% 14% 14%
Group Summary Dollars: All Private Not-for-profit 2 & 4 year Colleges, Universities Median Allocation Dollars (Mil): All Private Not-for-profit 2 & 4 year Colleges, Universities
2003 2004 2005 2006 2007 2008 2009
Instruction Mil$ 6.6 6.9 7.3 7.6 8.1 8.7 9.2
Research Mil$ 0.9 1.0 1.0 1.0 1.0 1.2 1.2
Public Service Mil$ 1 1 1 1 1 1 1
Academic Support Mil$ 1.5 1.7 1.7 1.9 1.9 2.1 2.2
Student Services Mil$ 2.8 2.9 3.2 3.5 3.7 4.0 4.3
Institutional Support Mil$ 4.2 4.4 4.6 5.0 5.2 5.6 5.8
Auxiliaries Mil$ 3.3 3.4 3.7 3.9 4.3 4.5 4.6
  ($Mil)
Summary: Loyola Marymount University
Allocation Ratios: Loyola Marymount University
2003 2004 2005 2006 2007 2008 2009
Instruction/Total Expense 40% 40% 40% 43% 42% 41% 40%
Research/Total Expense 0% 1% 1% 1% 1% 1% 1%
Public Service/Total Expense 0% 0% 0% 0% 0% 0% 1%
Academic Support/Total Expense 8% 8% 7% 8% 7% 12% 12%
Student Services/Total Expense 16% 15% 15% 15% 15% 17% 16%
Institutional Support/Total Expense 25% 25% 28% 23% 22% 18% 18%
Auxiliaries/Total Expense 11% 11% 8% 10% 12% 10% 10%
Summary: Loyola Marymount University Allocation Dollars: Loyola Marymount University
2003 2004 2005 2006 2007 2008 2009
Instruction Mil$        77.8        80.8        87.1        95.1        99.1      104.3      109.1
Research Mil$           -            2.1          2.1          3.1          3.2          2.9          3.5
Public Service Mil$           -            0.5          0.5          0.6          0.6          1.2          1.7
Academic Support Mil$        15.5        15.5        15.8        17.1        17.3        30.2        33.6
Student Services Mil$        30.0        30.9        33.2        33.1        36.9        43.5        43.9
Institutional Support Mil$        47.7        50.1        60.2        52.0        52.2        46.6        49.7
Auxiliaries Mil$        21.6        23.4        18.2        21.7        28.3        25.5        26.5
($Mil)
Loyola Marymount University
Instruction % Total Expense
Instruction % Total Expense
2003 2004 2005 2006 2007 2008 2009
75th%ile 42% 42% 42% 42% 42% 42% 42%
50th%ile 35% 35% 35% 35% 36% 35% 36%
25th%ile 29% 29% 28% 29% 29% 29% 29%
Target 40% 40% 40% 43% 42% 41% 40%
Idx 116 113 113 121 117 116         113
Count 1,430 1,430 1,430 1,430 1,430 1,430      1,430
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Research % Total Expense
Research % Total Expense
2003 2004 2005 2006 2007 2008 2009
75th%ile 7.3% 7.6% 7.9% 7.7% 7.0% 6.8% 6%
50th%ile 1.8% 1.8% 1.8% 1.9% 1.8% 1.9% 2%
25th%ile 0.7% 0.7% 0.7% 0.7% 0.7% 0.6% 1%
Target 0.0% 1.0% 1.0% 1.4% 1.3% 1.2% 1%
Idx 0 58 53 75 73 62           69
Count 377 377 377 377 377 377         377
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Public Service % Total Expenditures
Public Service % Total Expenditures
2003 2004 2005 2006 2007 2008 2009
75th%ile 3.9% 3.7% 3.4% 3.3% 3.2% 3.1% 3.1%
50th%ile 1.7% 1.6% 1.5% 1.5% 1.4% 1.5% 1.4%
25th%ile 0.7% 0.6% 0.5% 0.6% 0.6% 0.5% 0.5%
Target 0.0% 0.3% 0.2% 0.3% 0.3% 0.5% 0.6%
Idx                                    -             16           15           17           17           32           45
Count                                  429         429         429         429         429         429         429
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Academic Support % Total Expense
Academic Support % Total Expense
2003 2004 2005 2006 2007 2008 2009
75th%ile 11% 11% 12% 12% 12% 12% 11%
50th%ile 8% 8% 8% 8% 8% 8% 8%
25th%ile 5% 6% 6% 6% 6% 6% 6%
Target 8% 8% 7% 8% 7% 12% 12%
Idx                                   99           92           89           92           87         142         149
Count                               1,326      1,326       1,326       1,326       1,326       1,326      1,326
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Student Services % Total Expense Student Services % Total Expense
2003 2004 2005 2006 2007 2008 2009
75th%ile 16% 16% 17% 17% 17% 18% 18%
50th%ile 12% 12% 13% 13% 13% 13% 13%
25th%ile 8% 8% 8% 9% 9% 9% 9%
Target 16% 15% 15% 15% 15% 17% 16%
Idx                                  126         123         122         116         118         128         122
Count                               1,337      1,337       1,337       1,337       1,337       1,337      1,337
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Instutional Support % Total Expenditures
Instutional Support % Total Expenditures
2003 2004 2005 2006 2007 2008 2009
75th%ile 27% 27% 27% 27% 27% 28% 27%
50th%ile 20% 21% 20% 21% 21% 21% 21%
25th%ile 16% 16% 16% 16% 16% 16% 16%
Target 25% 25% 28% 23% 22% 18% 18%
Idx                                  121         119         136         112         105           87           89
Count                               1,412      1,412       1,412       1,412       1,412       1,412      1,412
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities
Loyola Marymount University
Auxiliaries % Total Expense
Auxiliaries % Total Expense
2003 2004 2005 2006 2007 2008 2009
75th%ile 19% 19% 19% 19% 18% 18% 18%
50th%ile 14% 14% 14% 14% 14% 14% 14%
25th%ile 9% 9% 9% 9% 9% 9% 9%
Target 11% 11% 8% 10% 12% 10% 10%
Idx                                   79           81           60           70           84           71           70
Count                               1,141      1,141       1,141       1,141       1,141       1,141      1,141
Group: All Private Not-for-profit 2 & 4 year Colleges, Universities