| INSTRUCTIONAL PROGRAM REPORTED IN 2009 | ||
| Use Ctl+F to locate a specific program | Number | |
| Instructional Program Label Sorted by CIP CODE | CIP-6 | of programs |
| Agriculture, General | 1 | 258 |
| Agricultural Business and Management, General | 1.0101 | 142 |
| Agribusiness/Agricultural Business Operations | 1.0102 | 164 |
| Agricultural Economics | 1.0103 | 134 |
| Farm/Farm and Ranch Management | 1.0104 | 78 |
| Agricultural/Farm Supplies Retailing and Wholesaling | 1.0105 | 29 |
| Agricultural Business Technology | 1.0106 | 19 |
| Agricultural Business and Management, Other | 1.0199 | 19 |
| Agricultural Mechanization, General | 1.0201 | 41 |
| Agricultural Power Machinery Operation | 1.0204 | 21 |
| Agricultural Mechanics and Equipment/Machine Technology | 1.0205 | 39 |
| Agricultural Mechanization, Other | 1.0299 | 10 |
| Agricultural Production Operations, General | 1.0301 | 85 |
| Animal/Livestock Husbandry and Production | 1.0302 | 69 |
| Aquaculture | 1.0303 | 31 |
| Crop Production | 1.0304 | 45 |
| Dairy Husbandry and Production | 1.0306 | 12 |
| Horse Husbandry/Equine Science and Management | 1.0307 | 52 |
| Agricultural Production Operations, Other | 1.0399 | 21 |
| Agricultural and Food Products Processing | 1.0401 | 21 |
| Dog/Pet/Animal Grooming | 1.0504 | 5 |
| Animal Training | 1.0505 | 2 |
| Equestrian/Equine Studies | 1.0507 | 84 |
| Taxidermy/Taxidermist | 1.0508 | 4 |
| Agricultural and Domestic Animal Services, Other | 1.0599 | 9 |
| Applied Horticulture/Horticulture Operations, General | 1.0601 | 347 |
| Ornamental Horticulture | 1.0603 | 56 |
| Greenhouse Operations and Management | 1.0604 | 22 |
| Landscaping and Groundskeeping | 1.0605 | 231 |
| Plant Nursery Operations and Management | 1.0606 | 62 |
| Turf and Turfgrass Management | 1.0607 | 115 |
| Floriculture/Floristry Operations and Management | 1.0608 | 65 |
| Applied Horticulture/Horticultural Business Services, Other | 1.0699 | 23 |
| International Agriculture | 1.0701 | 8 |
| Agricultural and Extension Education Services | 1.0801 | 12 |
| Agricultural Communication/Journalism | 1.0802 | 21 |
| Agricultural Public Services, Other | 1.0899 | 2 |
| Animal Sciences, General | 1.0901 | 244 |
| Agricultural Animal Breeding | 1.0902 | 7 |
| Animal Health | 1.0903 | 4 |
| Animal Nutrition | 1.0904 | 1 |
| Dairy Science | 1.0905 | 29 |
| Livestock Management | 1.0906 | 4 |
| Poultry Science | 1.0907 | 21 |
| Animal Sciences, Other | 1.0999 | 13 |
| Food Science | 1.1001 | 119 |
| Food Technology and Processing | 1.1002 | 9 |
| Food Science and Technology, Other | 1.1099 | 11 |
| Plant Sciences, General | 1.1101 | 68 |
| Agronomy and Crop Science | 1.1102 | 105 |
| Horticultural Science | 1.1103 | 113 |
| Agricultural and Horticultural Plant Breeding | 1.1104 | 10 |
| Plant Protection and Integrated Pest Management | 1.1105 | 22 |
| Range Science and Management | 1.1106 | 45 |
| Plant Sciences, Other | 1.1199 | 19 |
| Soil Science and Agronomy, General | 1.1201 | 67 |
| Soil Chemistry and Physics | 1.1202 | 2 |
| Soil Sciences, Other | 1.1299 | 10 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 1.9999 | 51 |
| Natural Resources/Conservation, General | 3.0101 | 192 |
| Environmental Studies | 3.0103 | 575 |
| Environmental Science | 3.0104 | 686 |
| Natural Resources Conservation and Research, Other | 3.0199 | 10 |
| Natural Resources Management and Policy | 3.0201 | 114 |
| Natural Resource Economics | 3.0204 | 8 |
| Water, Wetlands, and Marine Resources Management | 3.0205 | 20 |
| Land Use Planning and Management/Development | 3.0206 | 20 |
| Natural Resources Management and Policy, Other | 3.0299 | 27 |
| Fishing and Fisheries Sciences and Management | 3.0301 | 54 |
| Forestry, General | 3.0501 | 126 |
| Forest Sciences and Biology | 3.0502 | 35 |
| Forest Management/Forest Resources Management | 3.0506 | 30 |
| Urban Forestry | 3.0508 | 11 |
| Wood Science and Wood Products/Pulp and Paper Technology | 3.0509 | 37 |
| Forest Resources Production and Management | 3.051 | 6 |
| Forest Technology/Technician | 3.0511 | 43 |
| Forestry, Other | 3.0599 | 16 |
| Wildlife and Wildlands Science and Management | 3.0601 | 164 |
| Natural Resources and Conservation, Other | 3.9999 | 35 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 4.0201 | 295 |
| City/Urban, Community and Regional Planning | 4.0301 | 173 |
| Environmental Design/Architecture | 4.0401 | 50 |
| Interior Architecture | 4.0501 | 80 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 4.0601 | 122 |
| Architectural History and Criticism, General | 4.0801 | 13 |
| Architectural Technology/Technician | 4.0901 | 110 |
| Architecture and Related Services, Other | 4.9999 | 46 |
| African Studies | 5.0101 | 64 |
| American/United States Studies/Civilization | 5.0102 | 404 |
| Asian Studies/Civilization | 5.0103 | 205 |
| East Asian Studies | 5.0104 | 148 |
| Central/Middle and Eastern European Studies | 5.0105 | 17 |
| European Studies/Civilization | 5.0106 | 93 |
| Latin American Studies | 5.0107 | 290 |
| Near and Middle Eastern Studies | 5.0108 | 92 |
| Pacific Area/Pacific Rim Studies | 5.0109 | 3 |
| Russian Studies | 5.011 | 118 |
| Scandinavian Studies | 5.0111 | 14 |
| South Asian Studies | 5.0112 | 21 |
| Southeast Asian Studies | 5.0113 | 3 |
| Western European Studies | 5.0114 | 20 |
| Canadian Studies | 5.0115 | 5 |
| Slavic Studies | 5.0118 | 6 |
| Ural-Altaic and Central Asian Studies | 5.012 | 2 |
| Commonwealth Studies | 5.0121 | 1 |
| Regional Studies (US, Canadian, Foreign) | 5.0122 | 14 |
| Chinese Studies | 5.0123 | 20 |
| French Studies | 5.0124 | 37 |
| German Studies | 5.0125 | 65 |
| Italian Studies | 5.0126 | 35 |
| Japanese Studies | 5.0127 | 19 |
| Korean Studies | 5.0128 | 1 |
| Spanish and Iberian Studies | 5.013 | 16 |
| Tibetan Studies | 5.0131 | 1 |
| Area Studies, Other | 5.0199 | 122 |
| African-American/Black Studies | 5.0201 | 282 |
| American Indian/Native American Studies | 5.0202 | 111 |
| Hispanic-American,Puerto Rican & Mexican-American/Chicano St | 5.0203 | 81 |
| Asian-American Studies | 5.0206 | 23 |
| Women's Studies | 5.0207 | 555 |
| Gay/Lesbian Studies | 5.0208 | 6 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 5.0299 | 184 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 5.9999 | 108 |
| Communication Studies/Speech Communication and Rhetoric | 9.0101 | 1,456 |
| Mass Communication/Media Studies | 9.0102 | 461 |
| Communication and Media Studies, Other | 9.0199 | 185 |
| Journalism | 9.0401 | 746 |
| Broadcast Journalism | 9.0402 | 131 |
| Photojournalism | 9.0404 | 21 |
| Journalism, Other | 9.0499 | 59 |
| Radio and Television | 9.0701 | 365 |
| Digital Communication and Media/Multimedia | 9.0702 | 189 |
| Radio, Television, and Digital Communication, Other | 9.0799 | 35 |
| Organizational Communication, General | 9.0901 | 126 |
| Public Relations/Image Management | 9.0902 | 267 |
| Advertising | 9.0903 | 237 |
| Political Communication | 9.0904 | 9 |
| Health Communication | 9.0905 | 10 |
| Public Relations, Advertising, and Applied Communication, Other | 9.0999 | 103 |
| Publishing | 9.1001 | 8 |
| Communication, Journalism, and Related Programs, Other | 9.9999 | 264 |
| Communications Technology/Technician | 10.0105 | 66 |
| Photographic and Film/Video Technology/Technician and Assista | 10.0201 | 121 |
| Radio and Television Broadcasting Technology/Technician | 10.0202 | 193 |
| Recording Arts Technology/Technician | 10.0203 | 149 |
| Audiovisual Communications Technologies/Technicians, Other | 10.0299 | 34 |
| Graphic Communications, General | 10.0301 | 60 |
| Printing Management | 10.0302 | 11 |
| Prepress/Desktop Publishing and Digital Imaging Design | 10.0303 | 174 |
| Animation, Interactive Tech, Video Graphics and Special Effects | 10.0304 | 424 |
| Graphic and Printing Equipment Operator, General Production | 10.0305 | 173 |
| Platemaker/Imager | 10.0306 | 9 |
| Printing Press Operator | 10.0307 | 21 |
| Computer Typography and Composition Equipment Operator | 10.0308 | 6 |
| Graphic Communications, Other | 10.0399 | 33 |
| Communications Technologies/Technicians & Support Services, O | 10.9999 | 56 |
| Computer and Information Sciences, General | 11.0101 | 2,055 |
| Artificial Intelligence and Robotics | 11.0102 | 8 |
| Information Technology | 11.0103 | 823 |
| Computer and Information Sciences, Other | 11.0199 | 70 |
| Computer Programming/Programmer, General | 11.0201 | 820 |
| Computer Programming, Specific Applications | 11.0202 | 242 |
| Computer Programming, Vendor/Product Certification | 11.0203 | 41 |
| Computer Programming, Other | 11.0299 | 31 |
| Data Processing and Data Processing Technology/Technician | 11.0301 | 341 |
| Information Science/Studies | 11.0401 | 742 |
| Computer Systems Analysis/Analyst | 11.0501 | 255 |
| Data Entry/Microcomputer Applications, General | 11.0601 | 266 |
| Word Processing | 11.0602 | 34 |
| Data Entry/Microcomputer Applications, Other | 11.0699 | 12 |
| Computer Science | 11.0701 | 1,369 |
| Web Page, Digital/Multimedia and Information Resources Design | 11.0801 | 814 |
| Data Modeling/Warehousing and Database Administration | 11.0802 | 119 |
| Computer Graphics | 11.0803 | 208 |
| Computer Software and Media Applications, Other | 11.0899 | 188 |
| Computer Systems Networking and Telecommunications | 11.0901 | 1,340 |
| System Administration/Administrator | 11.1001 | 301 |
| System, Networking, and LAN/WAN Management/Manager | 11.1002 | 211 |
| Computer and Information Systems Security | 11.1003 | 441 |
| Web/Multimedia Management and Webmaster | 11.1004 | 209 |
| Computer/Info Tech Services Administration & Management, Oth | 11.1099 | 204 |
| Computer and Information Sciences and Support Services, Other | 11.9999 | 538 |
| Funeral Service and Mortuary Science, General | 12.0301 | 89 |
| Funeral Direction/Service | 12.0302 | 6 |
| Mortuary Science and Embalming/Embalmer | 12.0303 | 5 |
| Funeral Service and Mortuary Science, Other | 12.0399 | 2 |
| Cosmetology/Cosmetologist, General | 12.0401 | 1,796 |
| Barbering/Barber | 12.0402 | 231 |
| Electrolysis/Electrology and Electrolysis Technician | 12.0404 | 12 |
| Make-Up Artist/Specialist | 12.0406 | 25 |
| Hair Styling/Stylist and Hair Design | 12.0407 | 79 |
| Facial Treatment Specialist/Facialist | 12.0408 | 69 |
| Aesthetician/Esthetician and Skin Care Specialist | 12.0409 | 539 |
| Nail Technician/Specialist and Manicurist | 12.041 | 624 |
| Permanent Cosmetics/Makeup and Tattooing | 12.0411 | 2 |
| Salon/Beauty Salon Management/Manager | 12.0412 | 27 |
| Cosmetology, Barber/Styling, and Nail Instructor | 12.0413 | 586 |
| Cosmetology and Related Personal Grooming Arts, Other | 12.0499 | 166 |
| Cooking and Related Culinary Arts, General | 12.05 | 186 |
| Baking and Pastry Arts/Baker/Pastry Chef | 12.0501 | 193 |
| Bartending/Bartender | 12.0502 | 6 |
| Culinary Arts/Chef Training | 12.0503 | 582 |
| Restaurant, Culinary, and Catering Management/Manager | 12.0504 | 216 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 12.0505 | 78 |
| Meat Cutting/Meat Cutter | 12.0506 | 7 |
| Food Service, Waiter/Waitress, and Dining Room Management/M | 12.0507 | 21 |
| Institutional Food Workers | 12.0508 | 32 |
| Culinary Arts and Related Services, Other | 12.0599 | 44 |
| Personal and Culinary Services, Other | 12.9999 | 23 |
| Education, General | 13.0101 | 1,068 |
| Bilingual and Multilingual Education | 13.0201 | 108 |
| Multicultural Education | 13.0202 | 21 |
| Indian/Native American Education | 13.0203 | 10 |
| Bilingual, Multilingual, and Multicultural Education, Other | 13.0299 | 5 |
| Curriculum and Instruction | 13.0301 | 587 |
| Educational Leadership and Administration, General | 13.0401 | 1,037 |
| Administration of Special Education | 13.0402 | 22 |
| Adult and Continuing Education Administration | 13.0403 | 42 |
| Educational, Instructional, and Curriculum Supervision | 13.0404 | 110 |
| Higher Education/Higher Education Administration | 13.0406 | 156 |
| Community College Education | 13.0407 | 16 |
| Elementary and Middle School Administration/Principalship | 13.0408 | 78 |
| Secondary School Administration/Principalship | 13.0409 | 50 |
| Urban Education and Leadership | 13.041 | 28 |
| Superintendency and Educational System Administration | 13.0411 | 36 |
| Educational Administration and Supervision, Other | 13.0499 | 139 |
| Educational/Instructional Media Design | 13.0501 | 262 |
| Educational Evaluation and Research | 13.0601 | 28 |
| Educational Statistics and Research Methods | 13.0603 | 23 |
| Educational Assessment, Testing, and Measurement | 13.0604 | 21 |
| Educational Assessment, Evaluation, and Research, Other | 13.0699 | 11 |
| International and Comparative Education | 13.0701 | 17 |
| Social and Philosophical Foundations of Education | 13.0901 | 71 |
| Special Education and Teaching, General | 13.1001 | 1,210 |
| Education/Teaching Individuals - Hearing Impairments | 13.1003 | 61 |
| Education/Teaching of the Gifted and Talented | 13.1004 | 52 |
| Education/Teaching of Individuals with Emotional Disturbances | 13.1005 | 59 |
| Education/Teaching of Individuals with Mental Retardation | 13.1006 | 51 |
| Education/Teaching of Individuals with Multiple Disabilities | 13.1007 | 39 |
| Education/Teaching Individuals - Orthopedic/Oth Phys Impairme | 13.1008 | 13 |
| Education/Teaching Individuals - Vision Impairments/ Blindness | 13.1009 | 23 |
| Education/Teaching Individuals - Specific Learning Disabilities | 13.1011 | 123 |
| Education/Teaching Individuals - Speech or Language Impairment | 13.1012 | 37 |
| Education/Teaching of Individuals with Autism | 13.1013 | 22 |
| Education/Teaching of Individuals Who are Developmentally Del | 13.1014 | 3 |
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 13.1015 | 127 |
| Education/Teaching of Individuals with Traumatic Brain Injuries | 13.1016 | 1 |
| Special Education and Teaching, Other | 13.1099 | 110 |
| Counselor Education/School Counseling and Guidance Services | 13.1101 | 637 |
| College Student Counseling and Personnel Services | 13.1102 | 73 |
| Student Counseling and Personnel Services, Other | 13.1199 | 27 |
| Adult and Continuing Education and Teaching | 13.1201 | 107 |
| Elementary Education and Teaching | 13.1202 | 2,040 |
| Junior High/Intermediate/Middle School Education and Teaching | 13.1203 | 416 |
| Secondary Education and Teaching | 13.1205 | 855 |
| Teacher Education, Multiple Levels | 13.1206 | 283 |
| Montessori Teacher Education | 13.1207 | 19 |
| Waldorf/Steiner Teacher Education | 13.1208 | 4 |
| Kindergarten/Preschool Education and Teaching | 13.1209 | 313 |
| Early Childhood Education and Teaching | 13.121 | 1,393 |
| Teacher Education/Profess Development, Levels & Methods, Oth | 13.1299 | 261 |
| Agricultural Teacher Education | 13.1301 | 122 |
| Art Teacher Education | 13.1302 | 585 |
| Business Teacher Education | 13.1303 | 260 |
| Driver and Safety Teacher Education | 13.1304 | 3 |
| English/Language Arts Teacher Education | 13.1305 | 697 |
| Foreign Language Teacher Education | 13.1306 | 125 |
| Health Teacher Education | 13.1307 | 282 |
| Family and Consumer Sciences/Home Economics Teacher Educati | 13.1308 | 95 |
| Technology Teacher Education/Industrial Arts Teacher Education | 13.1309 | 172 |
| Sales & Marketing Oper/Marketing & Distribution Teacher Educat | 13.131 | 14 |
| Mathematics Teacher Education | 13.1311 | 774 |
| Music Teacher Education | 13.1312 | 915 |
| Physical Education Teaching and Coaching | 13.1314 | 930 |
| Reading Teacher Education | 13.1315 | 468 |
| Science Teacher Education/General Science Teacher Education | 13.1316 | 495 |
| Social Science Teacher Education | 13.1317 | 201 |
| Social Studies Teacher Education | 13.1318 | 423 |
| Technical Teacher Education | 13.1319 | 89 |
| Trade and Industrial Teacher Education | 13.132 | 86 |
| Computer Teacher Education | 13.1321 | 55 |
| Biology Teacher Education | 13.1322 | 398 |
| Chemistry Teacher Education | 13.1323 | 210 |
| Drama and Dance Teacher Education | 13.1324 | 95 |
| French Language Teacher Education | 13.1325 | 125 |
| German Language Teacher Education | 13.1326 | 53 |
| Health Occupations Teacher Education | 13.1327 | 16 |
| History Teacher Education | 13.1328 | 267 |
| Physics Teacher Education | 13.1329 | 112 |
| Spanish Language Teacher Education | 13.133 | 289 |
| Speech Teacher Education | 13.1331 | 73 |
| Geography Teacher Education | 13.1332 | 18 |
| Latin Teacher Education | 13.1333 | 15 |
| School Librarian/School Library Media Specialist | 13.1334 | 23 |
| Psychology Teacher Education | 13.1335 | 29 |
| Teacher Education/Profess Development, Subject Areas, Other | 13.1399 | 228 |
| Teaching English as Second/Foreign Language/ESL Language Instr | 13.1401 | 337 |
| Teaching French as a Second or Foreign Language | 13.1402 | 1 |
| Teaching English or French as a Second or Foreign Language, Othe | 13.1499 | 4 |
| Teacher Assistant/Aide | 13.1501 | 341 |
| Adult Literacy Tutor/Instructor | 13.1502 | 7 |
| Teaching Assistants/Aides, Other | 13.1599 | 7 |
| Education, Other | 13.9999 | 437 |
| Engineering, General | 14.0101 | 590 |
| Aerospace, Aeronautical and Astronautical Engineering | 14.0201 | 180 |
| Agricultural/Biological Engineering and Bioengineering | 14.0301 | 112 |
| Architectural Engineering | 14.0401 | 35 |
| Biomedical/Medical Engineering | 14.0501 | 326 |
| Ceramic Sciences and Engineering | 14.0601 | 11 |
| Chemical Engineering | 14.0701 | 436 |
| Civil Engineering, General | 14.0801 | 578 |
| Geotechnical Engineering | 14.0802 | 8 |
| Structural Engineering | 14.0803 | 24 |
| Transportation and Highway Engineering | 14.0804 | 20 |
| Water Resources Engineering | 14.0805 | 19 |
| Civil Engineering, Other | 14.0899 | 25 |
| Computer Engineering, General | 14.0901 | 455 |
| Computer Hardware Engineering | 14.0902 | 3 |
| Computer Software Engineering | 14.0903 | 109 |
| Computer Engineering, Other | 14.0999 | 15 |
| Electrical, Electronics and Communications Engineering | 14.1001 | 830 |
| Engineering Mechanics | 14.1101 | 53 |
| Engineering Physics | 14.1201 | 124 |
| Engineering Science | 14.1301 | 109 |
| Environmental/Environmental Health Engineering | 14.1401 | 218 |
| Materials Engineering | 14.1801 | 200 |
| Mechanical Engineering | 14.1901 | 727 |
| Metallurgical Engineering | 14.2001 | 28 |
| Mining and Mineral Engineering | 14.2101 | 42 |
| Naval Architecture and Marine Engineering | 14.2201 | 17 |
| Nuclear Engineering | 14.2301 | 80 |
| Ocean Engineering | 14.2401 | 27 |
| Petroleum Engineering | 14.2501 | 60 |
| Systems Engineering | 14.2701 | 111 |
| Textile Sciences and Engineering | 14.2801 | 15 |
| Materials Science | 14.3101 | 84 |
| Polymer/Plastics Engineering | 14.3201 | 22 |
| Construction Engineering | 14.3301 | 24 |
| Forest Engineering | 14.3401 | 6 |
| Industrial Engineering | 14.3501 | 297 |
| Manufacturing Engineering | 14.3601 | 95 |
| Operations Research | 14.3701 | 69 |
| Surveying Engineering | 14.3801 | 15 |
| Geological/Geophysical Engineering | 14.3901 | 40 |
| Engineering, Other | 14.9999 | 235 |
| Engineering Technology, General | 15 | 237 |
| Architectural Engineering Technology/Technician | 15.0101 | 178 |
| Civil Engineering Technology/Technician | 15.0201 | 232 |
| Electrical/Electronic/Communications Engr Technology/Technicia | 15.0303 | 1,130 |
| Laser and Optical Technology/Technician | 15.0304 | 31 |
| Telecommunications Technology/Technician | 15.0305 | 89 |
| Electrical/Electronic Engineering Technologies/Technicians, Othe | 15.0399 | 134 |
| Biomedical Technology/Technician | 15.0401 | 142 |
| Electromechanical Technology/Electromechanical Engineering Te | 15.0403 | 148 |
| Instrumentation Technology/Technician | 15.0404 | 104 |
| Robotics Technology/Technician | 15.0405 | 58 |
| Electromechanical Instrumentation/Maintenance Techs, Other | 15.0499 | 111 |
| Heating/AC/Refrigeration Technology/Technician | 15.0501 | 296 |
| Energy Management and Systems Technology/Technician | 15.0503 | 68 |
| Solar Energy Technology/Technician | 15.0505 | 7 |
| Water Quality & Wastewater Treatment Mgmt & Recycling Tech | 15.0506 | 113 |
| Environmental Engineering Technology/Environmental Technolo | 15.0507 | 92 |
| Hazardous Materials Management and Waste Technology/Techni | 15.0508 | 52 |
| Environmental Control Technologies/Technicians, Other | 15.0599 | 57 |
| Plastics Engineering Technology/Technician | 15.0607 | 55 |
| Metallurgical Technology/Technician | 15.0611 | 14 |
| Industrial Technology/Technician | 15.0612 | 357 |
| Manufacturing Technology/Technician | 15.0613 | 386 |
| Industrial Production Technologies/Technicians, Other | 15.0699 | 183 |
| Occupational Safety and Health Technology/Technician | 15.0701 | 128 |
| Quality Control Technology/Technician | 15.0702 | 103 |
| Industrial Safety Technology/Technician | 15.0703 | 23 |
| Hazardous Materials Information Systems Technology/Technician | 15.0704 | 3 |
| Quality Control and Safety Technologies/Technicians, Other | 15.0799 | 26 |
| Aeronautical/Aerospace Engineering Technology/Technician | 15.0801 | 33 |
| Automotive Engineering Technology/Technician | 15.0803 | 101 |
| Mechanical Engineering/Mechanical Technology/Technician | 15.0805 | 336 |
| Mechanical Engineering Related Technologies/Technicians, Other | 15.0899 | 60 |
| Mining Technology/Technician | 15.0901 | 14 |
| Petroleum Technology/Technician | 15.0903 | 31 |
| Mining and Petroleum Technologies/Technicians, Other | 15.0999 | 3 |
| Construction Engineering Technology/Technician | 15.1001 | 222 |
| Surveying Technology/Surveying | 15.1102 | 143 |
| Hydraulics and Fluid Power Technology/Technician | 15.1103 | 15 |
| Engineering-Related Technologies, Other | 15.1199 | 6 |
| Computer Engineering Technology/Technician | 15.1201 | 223 |
| Computer Technology/Computer Systems Technology | 15.1202 | 345 |
| Computer Hardware Technology/Technician | 15.1203 | 23 |
| Computer Software Technology/Technician | 15.1204 | 29 |
| Computer Engineering Technologies/Technicians, Other | 15.1299 | 14 |
| Drafting and Design Technology/Technician, General | 15.1301 | 755 |
| CAD/CADD Drafting and/or Design Technology/Technician | 15.1302 | 395 |
| Architectural Drafting and Architectural CAD/CADD | 15.1303 | 308 |
| Civil Drafting and Civil Engineering CAD/CADD | 15.1304 | 41 |
| Electrical/Electronics Drafting and Electrical/Elect CAD/CADD | 15.1305 | 32 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 15.1306 | 295 |
| Drafting/Design Engineering Technologies/Technicians, Other | 15.1399 | 46 |
| Nuclear Engineering Technology/Technician | 15.1401 | 9 |
| Engineering/Industrial Management | 15.1501 | 175 |
| Engineering Technologies/Technicians, Other | 15.9999 | 195 |
| Foreign Languages and Literatures, General | 16.0101 | 366 |
| Linguistics | 16.0102 | 361 |
| Language Interpretation and Translation | 16.0103 | 64 |
| Comparative Literature | 16.0104 | 241 |
| Linguistic/Comparative/Related Language Studies & Services, Ot | 16.0199 | 22 |
| African Languages, Literatures, and Linguistics | 16.0201 | 4 |
| East Asian Languages, Literatures, and Linguistics, General | 16.03 | 39 |
| Chinese Language and Literature | 16.0301 | 144 |
| Japanese Language and Literature | 16.0302 | 157 |
| Korean Language and Literature | 16.0303 | 11 |
| East Asian Languages, Literatures, and Linguistics, Other | 16.0399 | 29 |
| Slavic Languages, Literatures, and Linguistics, General | 16.04 | 69 |
| Russian Language and Literature | 16.0402 | 228 |
| Polish Language and Literature | 16.0407 | 3 |
| Slavic/Baltic/Albanian Languages, Literatures, and Linguistics, Oth | 16.0499 | 4 |
| Germanic Languages, Literatures, and Linguistics, General | 16.05 | 52 |
| German Language and Literature | 16.0501 | 781 |
| Scandinavian Languages, Literatures, and Linguistics | 16.0502 | 17 |
| Danish Language and Literature | 16.0503 | 2 |
| Norwegian Language and Literature | 16.0505 | 4 |
| Swedish Language and Literature | 16.0506 | 2 |
| Germanic Languages, Literatures, and Linguistics, Other | 16.0599 | 3 |
| Modern Greek Language and Literature | 16.0601 | 6 |
| South Asian Languages, Literatures, and Linguistics, General | 16.07 | 7 |
| Sanskrit/Classical Indian Languages, Literatures, and Linguistics | 16.0702 | 5 |
| Iranian/Persian Languages, Literatures, and Linguistics | 16.0801 | 3 |
| Romance Languages, Literatures, and Linguistics, General | 16.09 | 63 |
| French Language and Literature | 16.0901 | 1,244 |
| Italian Language and Literature | 16.0902 | 228 |
| Portuguese Language and Literature | 16.0904 | 42 |
| Spanish Language and Literature | 16.0905 | 1,815 |
| Romanian Language and Literature | 16.0906 | 2 |
| Romance Languages, Literatures, and Linguistics, Other | 16.0999 | 38 |
| American Indian/Native American Languages, Lit and Linguistics | 16.1001 | 9 |
| Semitic Languages, Literatures, and Linguistics, General | 16.11 | 9 |
| Arabic Language and Literature | 16.1101 | 38 |
| Hebrew Language and Literature | 16.1102 | 28 |
| Ancient Near Eastern/Biblical Languages, Lit & Linguistics | 16.1103 | 38 |
| Middle/Near Eastern/Semitic Languages, Lit & Linguistics, Other | 16.1199 | 27 |
| Classics/Classical Languages, Lit & Linguistics, General | 16.12 | 520 |
| Ancient/Classical Greek Language and Literature | 16.1202 | 74 |
| Latin Language and Literature | 16.1203 | 151 |
| Classics/Classical Languages, Lit & Linguistics, Other | 16.1299 | 33 |
| Celtic Languages, Literatures, and Linguistics | 16.1301 | 2 |
| Filipino/Tagalog Language and Literature | 16.1404 | 3 |
| Vietnamese Language and Literature | 16.1408 | 2 |
| Turkish Language and Literature | 16.1501 | 2 |
| Finnish and Related Languages, Literatures, and Linguistics | 16.1502 | 1 |
| American Sign Language (ASL) | 16.1601 | 62 |
| Linguistics of ASL and Other Sign Languages | 16.1602 | 3 |
| Sign Language Interpretation and Translation | 16.1603 | 208 |
| American Sign Language, Other | 16.1699 | 3 |
| Foreign Languages, Literatures, and Linguistics, Other | 16.9999 | 77 |
| Work and Family Studies | 19 | 7 |
| Family and Consumer Sciences/Human Sciences, General | 19.0101 | 254 |
| Business Family and Consumer Sciences/Human Sciences | 19.0201 | 13 |
| Family and Consumer Sciences/Human Sciences Communication | 19.0202 | 6 |
| Consumer Merchandising/Retailing Management | 19.0203 | 14 |
| Family/Consumer Sciences/Human Sciences Business Services, O | 19.0299 | 2 |
| Family Resource Management Studies, General | 19.0401 | 27 |
| Consumer Economics | 19.0402 | 20 |
| Consumer Services and Advocacy | 19.0403 | 3 |
| Family and Consumer Economics and Related Services, Other | 19.0499 | 13 |
| Foods, Nutrition, and Wellness Studies, General | 19.0501 | 211 |
| Human Nutrition | 19.0504 | 36 |
| Foodservice Systems Administration/Management | 19.0505 | 133 |
| Foods, Nutrition, and Related Services, Other | 19.0599 | 19 |
| Housing and Human Environments, General | 19.0601 | 28 |
| Facilities Planning and Management | 19.0604 | 10 |
| Home Furnishings and Equipment Installers | 19.0605 | 6 |
| Housing and Human Environments, Other | 19.0699 | 22 |
| Human Development and Family Studies, General | 19.0701 | 270 |
| Adult Development and Aging | 19.0702 | 92 |
| Family Systems | 19.0704 | 45 |
| Child Development | 19.0706 | 367 |
| Family and Community Services | 19.0707 | 87 |
| Child Care and Support Services Management | 19.0708 | 578 |
| Child Care Provider/Assistant | 19.0709 | 843 |
| Human Development, Family Studies, and Related Services, Othe | 19.0799 | 44 |
| Apparel and Textiles, General | 19.0901 | 123 |
| Apparel and Textile Manufacture | 19.0902 | 58 |
| Textile Science | 19.0904 | 1 |
| Apparel and Textile Marketing Management | 19.0905 | 80 |
| Fashion and Fabric Consultant | 19.0906 | 5 |
| Apparel and Textiles, Other | 19.0999 | 6 |
| Family and Consumer Sciences/Human Sciences, Other | 19.9999 | 21 |
| Legal Studies, General | 22 | 117 |
| Pre-Law Studies | 22.0001 | 133 |
