Growth Rates: Full-time, Part-time Staff
Private Not-for-profit 4-year Colleges, Universities
Source: IPEDS  EF, HR                                                                                       © 2017 John Minter Associates
State / Fall enrollment / Institution  Full-time Staff (Excluding medical) 2015  Full-time Average Growth Rate 2012-2015  Part-time Staff (Excluding medical)  2015   Part-time Average Grwoth Rate 2012-2015
Alabama        
Under 1,000        
Amridge University                      67 -1%                        3 -54%
Concordia College Alabama                      94 13%                      45 16%
Judson College                      89 0%                      35 3%
Stillman College                    137 -8%                      48 1%
Talladega College                    132 4%                      36 -2%
         
1,000 - 4,999        
Birmingham Southern College                    287 2%                      91 2%
Faulkner University                    290 -1%                    193 4%
Huntingdon College                    180 3%                      89 -2%
Miles College                    263 -3%                      93 0%
Oakwood University                    298 -5%                      99 0%
Spring Hill College                    278 5%                      95 -1%
Tuskegee University                    633 -3%                      29 -8%
University of Mobile                    204 -1%                      77 0%
         
5,000 - 9,999        
Samford University                    950 0%                    260 4%
         
Alaska        
Under 1,000        
Alaska Pacific University                    104 -4%                      58 -3%
         
Arizona        
Under 1,000        
Arizona Christian University                      66 0%                    119 11%
Ottawa University-Phoenix                      26 -17%                      68 -3%
Prescott College                    128 -9%                      77 8%
         
1,000 - 4,999        
Embry-Riddle Aeronautical University-Prescott                    327 6%                      66 10%
         
Arkansas        
Under 1,000        
Central Baptist College                      96 1%                      69 13%
Lyon College                    139 5%                      32 10%
Philander Smith College                    116 -12%                      32 -15%
University of the Ozarks                    157 1%                      29 31%
Williams Baptist College                      88 2%                      36 0%
         
1,000 - 4,999        
Hendrix College                    406 0%                    112 2%
John Brown University                    338 -1%                    194 1%
Ouachita Baptist University                    278 0%                      64 -2%
         
5,000 - 9,999        
Harding University                    879 1%                    179 -6%
         
California        
Under 1,000        
American Jewish University                    142 -1%                      47 -8%
Antioch University-Los Angeles                      72 -11%                    152 -2%
Antioch University-Santa Barbara                      35 4%                      74 4%
Harvey Mudd College                    281 3%                      69 1%
Humphreys College-Stockton and Modesto Campuses                      61 -21%                    189 11%
Keck Graduate Institute                      99 11%                      35 80%
Middlebury Institute of International Studies at Monterey                    211 4%                      19 -2%
Providence Christian College                      25 28%                      32 23%
San Diego Christian College                      66 4%                    102 10%
Scripps College                    293 2%                      63 -1%
Soka University of America                    174 4%                      53 4%
Thomas Aquinas College                      82 2%                        2 -21%
Touro University Worldwide                      26 0%                    108 48%
         
1,000 - 4,999        
California Institute of Integral Studies                    188 6%                    195 10%
California Institute of Technology                 3,006 0%                    241 -7%
California Lutheran University                    528 4%                    295 0%
Claremont Graduate University                    307 2%                    122 5%
Claremont McKenna College                    424 1%                      83 -2%
Concordia University-Irvine                    368 8%                    320 4%
Dominican University of California                    307 4%                    297 3%
Fielding Graduate University                    131 -3%                    130 22%
Fresno Pacific University                    357 2%                    550 18%
Golden Gate University-San Francisco                    252 -9%                    706 19%
Holy Names University                    172 -5%                    115 -9%
Hope International University                    141 2%                    298 200%
International Technological University                    100 24%                      67 43%
John F. Kennedy University                    137 -2%                    472 21%
La Sierra University                    337 1%                    213 78%
Marymount California University                    153 3%                    144 6%
Mills College                    347 0%                    157 -5%
Mount Saint Mary's University                    468 5%                    413 19%
Notre Dame de Namur University                    195 1%                    215 2%
Occidental College                    667 2%                    104 15%
Pacific Union College                    252 1%                      48 0%
Pitzer College                    274 1%                      41 -2%
Point Loma Nazarene University                    543 4%                    241 1%
Pomona College                    744 2%                      81 0%
Saint Mary's College of California                    619 3%                    683 -5%
Simpson University                    154 4%                    241 4%
The Master's College and Seminary                    215 8%                    210 7%
Vanguard University of Southern California                    219 -3%                    164 4%
Westmont College                    316 0%                    117 6%
Whittier College                    453 2%                    157 13%
William Jessup University                    153 11%                    186 14%
Woodbury University                    220 4%                    208 -8%
         
5,000 - 9,999        
Azusa Pacific University                 1,430 3%                    855 7%
Biola University                    906 1%                    438 -1%
Brandman University                    499 5%                    733 7%
California Baptist University                    754 9%                    344 5%
Chapman University                 1,176 4%                    594 6%
Loyola Marymount University                 1,790 1%                    578 1%
Pepperdine University                 1,487 1%                    365 1%
Santa Clara University                 1,473 3%                    419 5%
University of La Verne                    707 3%                    469 0%
University of Redlands                    696 4%                    511 24%
University of San Diego                 1,656 2%                    744 -1%
University of the Pacific                 1,597 -1%                    399 -3%
         
10,000 - 19,999        
National University                 1,113 3%                    908 -29%
Stanford University                 7,859 3%                 1,687 -3%
University of San Francisco                 1,465 5%                    773 -1%
         
20,000 and above        
University of Southern California                 9,701 3%                 1,971 -1%
         
Colorado        
Under 1,000        
Naropa University                    203 8%                    241 6%
         
1,000 - 4,999        
Colorado College                    721 5%                      69 0%
         
5,000 - 9,999        
Colorado Christian University                    378 8%                    442 7%
Regis University                    777 -2%                    629 -13%
         
10,000 - 19,999        
University of Denver                 2,300 4%                    842 -2%
         
Connecticut        
Under 1,000        
Mitchell College                    117 -5%                      71 1%
Rensselaer Hartford Graduate Center Inc                      14 -35%                        4 -36%
         
1,000 - 4,999        
Albertus Magnus College                    153 3%                    278 6%
Connecticut College                    723 0%                    161 43%
Trinity College                    514 -2%                    141 -8%
University of Saint Joseph                    495 5%                    264 0%
Wesleyan University                    945 2%                      78 3%
         
5,000 - 9,999        
Fairfield University                    779 0%                    271 224%
Quinnipiac University                 1,237 2%                    648 151%
Sacred Heart University                    806 1%                    640 1%
University of Bridgeport                    441 8%                    386 1%
University of Hartford                    981 -1%                    913 27%
University of New Haven                    755 4%                    393 -1%
         
10,000 - 19,999        
Yale University                 7,198 1%                 1,116 1%
         
Delaware        
1,000 - 4,999        
Wesley College                    163 -4%                    163 21%
         
10,000 - 19,999        
Wilmington University                    453 4%                 1,552 7%
         
District of Columbia        
1,000 - 4,999        
Gallaudet University                    716 -3%                      19 -5%
Trinity Washington University                    192 -3%                    212 -4%
         
5,000 - 9,999        
Catholic University of America                 1,237 -3%                    528 -6%
         
10,000 - 19,999        
American University                 2,435 1%                    910 1%
Georgetown University                 3,929 1%                 1,146 7%
Howard University                 2,009 -4%                    144 -30%
         
20,000 and above        
George Washington University                 4,200 0%                 1,440 -5%
         
Florida        
Under 1,000        
Everest University-Pompano Beach                      33 -30%                      29 -39%
Trinity International University-Florida                      21 0%                      41 139%
Webber International University                    120 1%                      13 13%
         
1,000 - 4,999        
Ave Maria University                    174 29%                      57 64%
Bethune-Cookman University                    588 2%                    121 11%
Eckerd College                    376 -2%                      55 -12%
Everglades University                    204 1%                    144 -11%
Flagler College-St Augustine                    334 3%                    152 2%
Florida Institute of Technology-Online                      41 6%                    217 1%
Florida Memorial University                    180 -12%                      32 -15%
Florida Southern College                    470 4%                    192 1%
Hodges University                    167 -14%                    135 7%
Jacksonville University                    503 -1%                      15 44%
Johnson & Wales University-North Miami                    170 -5%                      73 0%
Lynn University                    465 2%                    117 -10%
Palm Beach Atlantic University                    426 1%                    225 10%
Southeastern University                    422 8%                    210 25%
St Thomas University                    370 -2%                    513 48%
Stetson University                    824 1%                    190 5%
Warner University                    163 3%                    117 8%
         
5,000 - 9,999        
Barry University                 1,005 -3%                    763 4%
Embry-Riddle Aeronautical University-Daytona Beach                 1,268 3%                      84 -3%
Florida Institute of Technology                 1,157 8%                    337 10%
The University of Tampa                    641 2%                    368 1%
         
10,000 - 19,999        
Keiser University-Ft Lauderdale                 2,614 2%                    842 0%
Saint Leo University                 1,050 5%                 1,003 -6%
University of Miami                 4,373 4%                    361 -10%
         
20,000 and above        
Nova Southeastern University                 2,533 -3%                    692 -7%
         
Georgia        
Under 1,000        
Agnes Scott College                    304 3%                    109 8%
Brewton-Parker College                      70 -7%                      46 15%
Emmanuel College                    132 1%                      53 107%
Georgia Christian University                      27 7%                      44 14%
Paine College                    174 -4%                      23 18%
Shorter University-College of Adult & Professional Programs                      34 -22%                      43 -13%
Toccoa Falls College                    118 3%                      71 21%
Wesleyan College                    159 1%                      42 -12%
         
1,000 - 4,999        
Berry College                    538 2%                      54 6%
Brenau University                    327 4%                    273 19%
Clark Atlanta University                    529 0%                    154 -11%
Covenant College                    203 -2%                      41 5%
LaGrange College                    179 3%                      29 -15%
Morehouse College                    443 -9%                      66 -4%
Oglethorpe University                    166 3%                      68 -5%
Piedmont College                    269 4%                    198 6%
Point University                    139 1%                    163 17%
Reinhardt University                    222 3%                    224 11%
Shorter University                    239 2%                      63 -12%
Spelman College                    549 1%                      79 -5%
Thomas University                    123 3%                      79 1%
Truett-McConnell College                    117 11%                      90 6%
Young Harris College                    182 -1%                      78 10%
         
5,000 - 9,999        
Mercer University                 1,251 2%                    328 1%
         
10,000 - 19,999        
Emory University                 5,771 0%                    626 -8%
         
Hawaii        
Under 1,000        
Pacific Rim Christian University                        6 14%                      30 -9%
         
1,000 - 4,999        
Brigham Young University-Hawaii                    382 0%                    142 -4%
Chaminade University of Honolulu                    289 0%                    125 -18%
Hawaii Pacific University                    492 -9%                    224 -28%
         
Idaho        
1,000 - 4,999        
Northwest Nazarene University                    287 -2%                    141 111%
The College of Idaho                    237 6%                    115 11%
         
20,000 and above        
Brigham Young University-Idaho                 1,300 2%                 1,394 32%
         
Illinois        
Under 1,000        
Blackburn College                    100 1%                      26 -13%
East-West University                      42 -7%                      43 -15%
Eureka College                    124 1%                      34 -19%
Illinois College                    234 3%                      27 -19%
MacMurray College                      97 -13%                      41 -4%
Principia College                    301 -4%                      24 -15%
Shimer College                      18 -9%                        6 0%
         
1,000 - 4,999        
Augustana College                    550 3%                    168 4%
Dominican University                    390 1%                    305 5%
Elmhurst College                    439 -1%                    263 -4%
Greenville College                    185 -2%                    146 0%
Illinois Wesleyan University                    440 0%                    102 -5%
Judson University                    163 -2%                    165 -13%
Knox College                    341 0%                    122 3%
Lake Forest College                    283 3%                    176 2%
McKendree University                    301 4%                    178 -4%
Millikin University                    318 -2%                    126 -1%
Monmouth College                    258 4%                      60 -2%
National Louis University                    443 2%                    338 0%
North Central College                    414 3%                    197 2%
North Park University                    250 0%                    324 3%
Olivet Nazarene University                    549 5%                    476 22%
Quincy University                    158 0%                    117 -1%
Robert Morris University Illinois                    247 -14%                    265 -3%
Rockford University                    206 3%                    139 11%
Saint Xavier University                    495 -2%                    268 -2%
Trinity Christian College                    183 -3%                    113 1%
Trinity International University-Illinois                    278 1%                    203 -3%
University of St Francis                    316 2%                    348 5%
Wheaton College                    699 1%                    266 0%
         
5,000 - 9,999        
Aurora University                    429 5%                    415 1%
Benedictine University                    501 0%                    528 -4%
Bradley University                    966 -2%                    231 -2%
Columbia College-Chicago                    922 -3%                 1,049 -19%
Illinois Institute of Technology                 1,197 1%                    412 0%
Lewis University                    640 3%                    434 1%
Roosevelt University                    683 -1%                    448 -6%
         
10,000 - 19,999        
Loyola University Chicago                 1,998 2%                 1,121 6%
University of Chicago                 7,188 1%                 1,381 -3%
         
20,000 and above        
DePaul University                 2,524 -2%                 1,278 -1%
Northwestern University                 6,023 1%                    490 9%
         
Indiana        
Under 1,000        
Goshen College                    214 -2%                      82 2%
Holy Cross College                      82 8%                      59 3%
Martin University                      47 -16%                        7 33%
Saint Mary-of-the-Woods College                    128 -3%                    117 5%
Wabash College                    248 3%                      18 0%
         
1,000 - 4,999        
Anderson University                    310 -3%                      57 -7%
Bethel College-Indiana                    220 -4%                    161 0%
Butler University                    998 2%                    437 -6%
Calumet College of Saint Joseph                      96 -5%                    117 0%
DePauw University                    672 1%                    139 1%
Earlham College                    355 2%                      42 11%
Franklin College                    243 1%                      81 17%
Grace College and Theological Seminary                    174 7%                      92 15%
Hanover College                    242 -6%                      43 6%
Huntington University                    153 1%                    167 15%
Manchester University                    302 5%                      56 8%
Marian University                    315 3%                    215 -1%
Oakland City University                    180 0%                    151 49%
Saint Josephs College                    189 -2%                      41 -5%
Saint Mary's College                    402 1%                    127 6%
Taylor University                    407 0%                    171 0%
Trine University                    290 5%                    179 8%
University of Evansville                    464 -1%                    117 2%
University of Saint Francis-Fort Wayne                    310 -3%                    204 3%
Valparaiso University                    911 4%                    244 -3%
         
5,000 - 9,999        
University of Indianapolis                    673 3%                    330 0%
         
10,000 - 19,999        
Indiana Wesleyan University-Marion                 1,013 -1%                 1,262 5%
University of Notre Dame                 5,394 2%                    431 2%
         
Iowa        
1,000 - 4,999        
Briar Cliff University                    164 0%                      51 -7%
Buena Vista University                    333 0%                    411 10%
Central College                    338 1%                    136 3%
Clarke University                    236 -1%                      93 -3%
Coe College                    274 4%                    105 -7%
Cornell College                    239 -2%                      49 -19%
Dordt College                    199 3%                    103 31%
Drake University                    940 0%                    237 4%
Graceland University-Lamoni                    304 0%                      64 -6%
Grand View University                    242 3%                    160 -13%
Grinnell College                    642 2%                    131 7%
Loras College                    312 -3%                      66 -7%
Luther College                    409 0%                    199 1%
Maharishi University of Management                    313 2%                    140 6%
Morningside College                    252 4%                    209 12%
Mount Mercy University                    219 0%                    117 12%
Northwestern College                    196 0%                    131 3%
Saint Ambrose University                    480 -2%                      93 -20%
Simpson College                    253 -1%                    188 14%
University of Dubuque                    361 1%                    125 -3%
Upper Iowa University                    345 -2%                    518 0%
Wartburg College                    338 -1%                    106 -3%
William Penn University                    154 -3%                    147 9%
         
Kansas        
Under 1,000        
Bethany College                    119 -2%                      59 8%
Bethel College-North Newton                    117 1%                      67 18%
Kansas Wesleyan University                    122 3%                      69 17%
McPherson College                    132 -2%                      22 0%
Ottawa University-Kansas City                      36 -3%                    206 15%
Ottawa University-Ottawa                    147 -4%                      39 -7%
Sterling College                    125 -7%                      53 3%
Tabor College                    108 -1%                    109 8%
         
1,000 - 4,999        
Baker University                    244 -2%                    243 -18%
Benedictine College                    290 4%                      83 -1%
Central Christian College of Kansas                      76 1%                    101 109%
Friends University                    231 -8%                    233 20%
MidAmerica Nazarene University                    252 4%                    359 1%
Newman University                    206 3%                    211 9%
Southwestern College                    199 3%                    271 -11%
University of Saint Mary                    181 8%                    295 36%
         
Kentucky        
Under 1,000        
Alice Lloyd College                    104 0%                      13 6%
Kentucky Christian University                      98 -1%                      51 13%
Kentucky Wesleyan College                    117 3%                      64 1%
Saint Catharine College                    121 -1%                      74 1%
         
1,000 - 4,999        
Asbury University                    317 3%                    169 8%
Bellarmine University                    461 4%                    298 2%
Berea College                    615 5%                    123 22%
Brescia University                    137 2%                      70 4%
Campbellsville University                    360 0%                    171 22%
Centre College                    400 2%                      42 -4%
Georgetown College                    255 -7%                    116 20%
Lindsey Wilson College                    382 -1%                    164 1%
Midway University                      99 -16%                      80 -22%
Spalding University                    233 4%                    103 -11%
Thomas More College                    164 -3%                      81 -8%
Transylvania University                    277 -3%                      37 -1%
Union College                    160 -4%                      41 11%
University of Pikeville                    233 3%                      51 19%
         
5,000 - 9,999        
University of the Cumberlands                    395 9%                    217 44%
         
Louisiana        
Under 1,000        
Centenary College of Louisiana                    164 -2%                      49 2%
         
1,000 - 4,999        
Dillard University                    294 3%                      79 -4%
Louisiana College                    161 -1%                      66 29%
Loyola University New Orleans                    779 -4%                    214 -1%
University of Holy Cross                    116 7%                      67 -7%
Xavier University of Louisiana                    663 -3%                      65 -4%
         
10,000 - 19,999        
Tulane University of Louisiana                 2,903 -3%                    717 -14%
         
Maine        
Under 1,000        
College of the Atlantic                      80 0%                      19 -2%
Institute for Doctoral Studies in the Visual Arts                        5 0%                        1 -21%
Unity College                    123 -2%                      34 -9%
         
1,000 - 4,999        
Bates College                    655 0%                    109 2%
Bowdoin College                    855 2%                    159 -4%
Colby College                    624 1%                    115 7%
Saint Joseph's College of Maine                    297 2%                    279 -3%
Thomas College                    134 7%                      56 -4%
         
5,000 - 9,999        
University of New England                    785 5%                    266 11%
         
Maryland        
Under 1,000        
St John's College                    163 0%                      32 1%
         
1,000 - 4,999        
Goucher College                    443 0%                    104 -9%
Hood College                    246 2%                    174 -3%
McDaniel College                    389 -3%                    550 19%
Mount St Mary's University                    367 -3%                    120 -4%
Notre Dame of Maryland University                    310 0%                    165 -21%
Stevenson University                    472 5%                    559 -2%
Washington Adventist University                    139 -6%                    238 151%
Washington College                    445 3%                    104 -3%
         
5,000 - 9,999        
Loyola University Maryland                 1,048 0%                    291 -3%
         
20,000 and above        
Johns Hopkins University                 6,979 2%                    582 -11%
         
Massachusetts        
Under 1,000        
Bard College at Simon's Rock                    146 1%                    119 11%
Newbury College                      86 -3%                      86 -16%
Pine Manor College                    100 1%                      67 5%
         
1,000 - 4,999        
American International College                    268 -1%                    426 8%
Amherst College                    872 3%                      59 -2%
Anna Maria College                    109 -7%                    203 -1%
Assumption College                    388 -1%                    210 -1%
Bay Path University                    264 9%                    402 17%
Becker College                    200 -4%                    219 4%
Cambridge College                    134 -11%                    287 -8%
Clark University                    617 0%                    201 2%
College of Our Lady of the Elms                    172 3%                    148 -2%
College of the Holy Cross                 1,031 1%                    116 -13%
Curry College                    361 1%                    386 -2%
Eastern Nazarene College                    152 -2%                    129 -4%
Emerson College                    666 2%                    297 3%
Emmanuel College                    268 -2%                    215 -4%
Endicott College                    453 3%                    385 4%
Gordon College                    405 4%                    200 5%
Hampshire College                    403 2%                      51 47%
Lasell College                    296 5%                    236 3%
Merrimack College                    513 5%                    295 4%
Mount Holyoke College                    866 1%                    114 0%
Mount Ida College                    184 0%                    187 5%
Smith College                 1,014 1%                    370 0%
Springfield College                    595 1%                    200 3%
Stonehill College                    535 -2%                    157 3%
Wellesley College                 1,118 0%                    255 -2%
Wentworth Institute of Technology                    474 2%                    291 3%
Western New England University                    679 0%                    190 2%
Wheaton College                    459 1%                      83 1%
Wheelock College                    217 -1%                    168 -12%
Williams College                    988 2%                    264 6%
         
5,000 - 9,999        
Bentley University                    859 1%                    230 -2%
Brandeis University                 1,465 0%                    471 8%
Lesley University                    483 -2%                    525 88%
Simmons College                    595 0%                    658 11%
Suffolk University                    919 -4%                    433 -4%
Worcester Polytechnic Institute                 1,053 4%                    166 6%
         
10,000 - 19,999        
Boston College                 3,318 1%                    891 1%
Massachusetts Institute of Technology              12,041 3%                 1,300 4%
Northeastern University                 3,662 3%                    422 -33%
Tufts University                 3,410 2%                    651 -4%
         
20,000 and above        
Boston University                 6,499 1%                 1,245 -2%
Harvard University              13,417 4%                 2,054 2%
         
Michigan        
Under 1,000        
Concordia University-Ann Arbor                    116 12%                    112 12%
Finlandia University                    122 -2%                      59 4%
Kuyper College                      44 2%                      28 -4%
         
1,000 - 4,999        
Adrian College                    302 0%                    109 3%
Albion College                    368 1%                      63 -12%
Alma College                    299 1%                    126 0%
Andrews University                    735 0%                    179 0%
Aquinas College                    261 -1%                    217 -1%
Calvin College                    725 -1%                    168 -2%
Cornerstone University                    250 -2%                    167 53%
Hope College                    633 3%                    249 4%
Kalamazoo College                    351 5%                      55 -11%
Kettering University                    345 1%                      13 -47%
Lawrence Technological University                    331 2%                    376 4%
Madonna University                    314 -1%                    316 155%
Marygrove College                    141 -11%                    130 -10%
Olivet College                    155 -1%                      47 -10%
Rochester College                    107 -2%                    141 4%
Siena Heights University                    262 1%                    200 6%
Spring Arbor University                    319 -4%                    369 -1%
University of Detroit Mercy                    889 2%                    275 -16%
         
5,000 - 9,999        
Davenport University                    519 -6%                    360 -5%
         
Minnesota        
Under 1,000        
Bethany Lutheran College                    114 0%                      49 -12%
Mayo Graduate School                      14 26%                    407 3%
         
1,000 - 4,999        
Augsburg College                    520 0%                    211 109%
Bethel University                    627 1%                    207 -10%
Carleton College                    578 0%                    212 2%
College of Saint Benedict                    453 -1%                      46 -12%
Concordia College at Moorhead                    493 -1%                    232 -5%
Concordia University-Saint Paul                    253 1%                    323 7%
Crown College                      90 -8%                      76 -19%
Gustavus Adolphus College                    560 -1%                    116 0%
Hamline University                    515 -2%                    294 6%
Macalester College                    603 3%                      92 -3%
North Central University                    157 0%                      78 -7%
Saint Johns University                    456 0%                      59 1%
St Catherine University                    700 1%                    249 -2%
St Olaf College                    586 0%                    243 -1%
The College of Saint Scholastica                    470 -3%                    215 -3%
University of Northwestern-St Paul                    343 0%                    295 8%
         
5,000 - 9,999        
Saint Mary's University of Minnesota                    455 -2%                    367 -10%
         
10,000 - 19,999        
University of St Thomas                 1,417 0%                    542 -2%
         
Mississippi        
Under 1,000        
Blue Mountain College                      85 6%                      21 28%
Millsaps College                    265 -2%                      43 -7%
Rust College                    180 -1%                      11 7%
Tougaloo College                    255 -16%                      57 0%
         
1,000 - 4,999        
Belhaven University                    352 3%                    447 44%
William Carey University                    309 3%                    146 2%
         
5,000 - 9,999        
Mississippi College                    545 2%                    293 -3%
         
Missouri        
Under 1,000        
City Vision University                        5 8%                      24 3%
Stephens College                    197 5%                    117 5%
Westminster College                    180 -2%                      68 5%
         
1,000 - 4,999        
Avila University                    219 2%                    177 1%
Central Methodist University-College of Graduate and Extended Studies                      52 19%                    255 15%
Central Methodist University-College of Liberal Arts and Sciences                    211 4%                      46 -11%
College of the Ozarks                    301 3%                      65 12%
Culver-Stockton College                    174 4%                      39 -9%
Drury University                    389 -5%                    320 -9%
Evangel University                    321 -1%                      82 -9%
Fontbonne University                    255 0%                    198 7%
Hannibal-LaGrange University                    139 3%                      67 0%
Missouri Valley College                    193 6%                    100 -2%
Rockhurst University                    339 2%                    138 -4%
Southwest Baptist University                    343 2%                    212 5%
William Jewell College                    220 -1%                    101 -1%
William Woods University                    196 -3%                    191 -14%
         
5,000 - 9,999        
Maryville University of Saint Louis                    369 2%                    531 18%
Missouri Baptist University                    257 3%                    449 15%
         
10,000 - 19,999        
Columbia College                    676 0%                    819 -2%
Lindenwood University                    734 8%                 1,379 15%
Park University                    460 -5%                 1,012 113%
Saint Louis University                 2,412 -1%                    683 -1%
Washington University in St Louis                 3,795 2%                    820 5%
Webster University                    887 -2%                 1,297 -5%
         
Montana        
1,000 - 4,999        
Carroll College                    245 4%                      67 -6%
Rocky Mountain College                    188 3%                      90 0%
University of Great Falls                    142 0%                      80 -2%
         
Nebraska        
Under 1,000        
Grace University                      74 9%                      62 0%
Union College                    158 2%                      90 -2%
York College                      88 0%                      36 11%
         
1,000 - 4,999        
College of Saint Mary                    144 -1%                      27 12%
Concordia University-Nebraska                    194 5%                    222 18%
Doane University-Arts & Sciences                    258 2%                      54 -14%
Doane University-Graduate and Professional Studies                      34 7%                    115 1%
Hastings College                    228 3%                      64 3%
Midland University                    187 14%                    171 17%
Nebraska Wesleyan University                    295 1%                    203 8%
         
5,000 - 9,999        
Bellevue University                    608 -2%                    390 14%
Creighton University                 1,602 1%                    322 2%
         
Nevada        
1,000 - 4,999        
Sierra Nevada College                      99 6%                    126 9%
         
New Hampshire        
Under 1,000        
Antioch University-New England                      87 -4%                      73 -4%
Thomas More College of Liberal Arts                      16 -9%                        6 44%
         
1,000 - 4,999        
Colby-Sawyer College                    279 4%                      68 -16%
Franklin Pierce University                    282 -2%                    206 -5%
New England College                    179 -5%                    180 19%
Rivier University                    273 3%                    165 58%
Saint Anselm College                    540 2%                    163 -1%
         
5,000 - 9,999        
Dartmouth College                 2,965 2%                    427 4%
         
20,000 and above        
Southern New Hampshire University                 2,091 40%                 4,927 63%
         
New Jersey        
1,000 - 4,999        
Bloomfield College                    271 1%                    202 2%
Caldwell University                    217 0%                    230 9%
Centenary College                    269 -2%                    149 -9%
College of Saint Elizabeth                    153 -7%                    142 -16%
Drew University                    461 0%                    158 -3%
Fairleigh Dickinson University-College at Florham                    368 0%                    395 11%
Felician University                    232 -7%                    165 -1%
Georgian Court University                    298 0%                    200 2%
Saint Peter's University                    333 0%                    279 5%
         
5,000 - 9,999        
Fairleigh Dickinson University-Metropolitan Campus                    596 -4%                    867 13%
Monmouth University                    942 0%                    385 2%
Princeton University                 5,457 2%                    782 0%
Rider University                    724 -2%                    513 -2%
Seton Hall University                 1,285 1%                    644 5%
Stevens Institute of Technology                    853 3%                    424 74%
         
New Mexico        
Under 1,000        
Southwestern College                      20 10%                      50 -6%
St. John's College                    149 3%                      27 24%
         
1,000 - 4,999        
University of the Southwest                      93 13%                      24 -16%
         
New York        
Under 1,000        
Cooper Union for the Advancement of Science and Art                    218 3%                    476 30%
Hilbert College                    124 -4%                    111 -2%
LIU Riverhead                        4 -37%                      22 -7%
Paul Smiths College of Arts and Science                    153 -1%                      43 5%
Rockefeller University                 1,421 1%                      93 3%
The King’s College                      81 5%                      22 0%
Union Graduate College                      46 0%                      87 -8%
Wells College                    143 0%                      64 -1%
         
1,000 - 4,999        
Alfred University                    509 -4%                      98 44%
Bard College                    721 0%                    192 -1%
Barnard College                    726 1%                    192 -1%
Canisius College                    560 -3%                    405 -2%
Cazenovia College                    229 0%                      22 14%
Clarkson University                    706 1%                    114 13%
Colgate University                    914 1%                      77 -4%
College of Mount Saint Vincent                    247 4%                    168 -6%
Concordia College-New York                    138 5%                    188 10%
Daemen College                    371 2%                    206 -1%
Dominican College of Blauvelt                    206 -1%                    200 -7%
Dowling College                    170 -13%                    282 -11%
D'Youville College                    401 0%                    154 -3%
Elmira College                    245 -4%                    232 16%
Hamilton College                    662 3%                    143 -7%
Hartwick College                    291 -1%                    109 0%
Hobart William Smith Colleges                    582 1%                    129 17%
Houghton College                    194 -2%                      70 -2%
Iona College                    566 0%                    245 0%
Keuka College                    281 3%                    259 49%
Le Moyne College                    450 1%                    230 1%
Manhattan College                    634 4%                    270 2%
Manhattanville College                    310 2%                    254 -6%
Marymount Manhattan College                    258 1%                    296 13%
Medaille College                    230 -2%                    359 7%
Metropolitan College of New York                    104 0%                    248 3%
Molloy College                    508 2%                    596 2%
Mount Saint Mary College                    320 -2%                    246 3%
Nazareth College                    428 -1%                    291 0%
Niagara University                    502 0%                    244 -3%
Nyack College                    243 -4%                    237 -3%
Roberts Wesleyan College                    260 -1%                      57 -6%
Saint John Fisher College                    556 1%                    313 4%
Saint Joseph's College-New York                    480 -3%                    593 1%
Sarah Lawrence College                    333 1%                    307 0%
Siena College                    612 -1%                    302 2%
Skidmore College                    876 2%                    166 0%
St Bonaventure University                    406 -3%                    146 2%
St Francis College                    228 -1%                    322 12%
St Lawrence University                    738 2%                      90 -7%
St. Thomas Aquinas College                    159 0%                    177 10%
Teachers College at Columbia University                    944 1%                    548 5%
The College of New Rochelle                    363 -2%                    430 -1%
The College of Saint Rose                    574 -2%                    160 -21%
The Sage Colleges                    417 0%                      24 -3%
Union College                    784 0%                      81 0%
Utica College                    424 2%                    370 7%
Vassar College                    910 -1%                    163 -1%
Wagner College                    375 1%                    303 25%
         
5,000 - 9,999        
Adelphi University                 1,058 -1%                    808 -7%
Ithaca College                 1,285 -1%                    338 0%
LIU Brooklyn                    720 -7%                    656 6%
LIU Post                    743 -7%                    610 -2%
Marist College                    809 1%                    439 -2%
New York Institute of Technology                    831 1%                    622 -15%
Rensselaer Polytechnic Institute                 1,637 -1%                    160 0%
Yeshiva University                 1,164 -2%                    332 -6%
         
10,000 - 19,999        
Fordham University                 2,262 1%                    955 -3%
Hofstra University                 1,731 -1%                    727 2%
Mercy College                    560 3%                    704 -3%
Pace University-New York                 1,585 3%                 1,600 7%
Rochester Institute of Technology                 3,249 1%                    716 4%
The New School                 1,369 1%                 1,833 3%
Touro College                 1,247 -1%                    980 3%
University of Rochester                 5,042 -3%                    353 -8%
         
20,000 and above        
Columbia University in the City of New York                 7,355 -3%                 1,751 -1%
Cornell University                 9,676 1%                    799 -6%
Excelsior College                    538 6%                    959 3%
New York University                 9,474 5%                 4,298 0%
St John's University-New York                 1,780 -4%                    960 -1%
