FRINGE BENEFITS  9/10 MONTH CONTRACTS
Group life insurance Guaranteed disability income protection Housing plan - restricted
Target Institution: University of California-Berkeley
Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered
90th%ile 391 70,329 382 439 104,929 416 21,562 299,828 28
75th%ile 228 29,658 177 297 42,815 192 12,657 121,403 15
50th%ile 134 11,070 85 194 16,648 93 7,048 44,297 8
25th%ile 77 3,843 42 126 6,638 47 3,563 23,400 3
10th%ile 38 1,229 16 71 2,428 19 1,998 9,408 1
Target 52 79,560 1,530 81 123,930 1,530 0 0 0
Indexed to Median 39 719 1,800 42 744 1,645 0 0 0
Count 2,333 2,333 2,333 1,673 1,673 1,673 35 35 35
Reference Group: All Institutions
Housing plan - unrestricted Medical/dental plans Other benefits in kind with cash options
Target Institution: University of California-Berkeley
Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered
90th%ile 24,607 477,432 71 12,089 3,292,693 392 4,024 373,078 420
75th%ile 18,211 240,674 33 9,603 1,413,523 173 2,511 112,539 143
50th%ile 11,479 91,804 6 7,260 581,442 81 1,200 33,165 34
25th%ile 5,125 29,280 2 5,382 230,368 38 547 10,507 10
10th%ile 3,000 9,000 1 4,156 69,810 13 129 3,440 4
Target 0 0 0 9,137 13,979,610 1,530 0 0 0
Indexed to Median 0 0 0 126 2,404 1,889 0 0 0
Count 46 46 46 2,751 2,751 2,751 267 267 267
Reference Group: All Institutions
Other insurance benefits (cafeteria plan) Retirement plans (other than Social Security) - after 5-years Retirement plans (other than Social Security) - within 5-years Social Security taxes  
Target Institution: University of California-Berkeley
Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Total expenditures
90th%ile 3,126 211,920 282 9,300 1,982,477 282 9,268 2,794,502 386 6,006 2,070,293 421 8,400,478
75th%ile 697 41,617 137 7,021 789,784 126 7,125 1,039,043 169 5,081 829,079 189 3,665,969
50th%ile 196 10,993 58 5,546 273,695 54 5,302 394,255 80 4,201 333,131 86 1,416,731
25th%ile 55 2,480 22 3,617 96,735 23 3,701 139,092 36 3,403 128,072 41 573,358
10th%ile 26 900 9 2,351 21,067 7 2,416 37,424 14 1,916 32,887 13 174,596
Target 0 0 0 0 0 0 0 0 0 7,569 11,581,005 1,530 27,499,202
Indexed to Median 0 0 0 0 0 0 0 0 0 180 3,476 1,779 1,941
Count 352 352 352 1,093 1,093 1,093 2,062 2,062 2,062 2,586 2,586 2,586 2,818
Reference Group: All Institutions
Tuition plan (dependents only) - restricted Tuition plan (dependents only) - unrestricted Unemployment compensation Worker's compensation
Target Institution: University of California-Berkeley
Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered Average expenditure Expenditure Number covered
90th%ile 21,203 444,371 75 26,728 549,042 70 553 84,981 513 959 232,230 453
75th%ile 12,527 145,712 29 19,235 250,977 26 268 38,154 234 548 91,124 199
50th%ile 4,299 47,448 11 9,507 88,920 12 137 15,036 106 344 31,038 96
25th%ile 1,023 12,799 5 1,799 22,084 6 71 5,328 48 209 11,227 45
10th%ile 445 4,557 2 629 7,403 3 42 1,866 17 121 3,299 17
Target 0 0 0 0 0 0 177 271,103 1,530 957 1,463,994 1,530
Indexed to Median 0 0 0 0 0 0 129 1,803 1,443 278 4,717 1,594
Count 517 517 517 826 826 826 1,680 1,683 1,683 2,131 2,132 2,132
Reference Group: All Institutions